BGS mineralogy and petrology collection record
| Sample number | COLLNOYC2169; MC9416; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Fine-Grained Sandstone' |
| Stratigraphy | Not entered |
| Comments | purple fine-grained sandstone with carbonate patch (ochre) showing irregular lamination |
| Locality details | shore of Aith Wick,750 yards north 5 degrees east of Greenmom |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | Not entered |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |