BGS mineralogy and petrology collection record
| Sample number | MR15186; COLLNOD53; |
|---|---|
| Sample Donor | Dewar,W. |
| Rock name | 'Original entry: Brown Red Sands' |
| Stratigraphy | Not entered |
| Comments | Plioscene - Reg Crag - with many shell fragments & small pebbles |
| Locality details | Oyster Pit' at Neutral Farm, 300yds NE of Oyster Inn, Butley & 1ml. SW of Chillesford church |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 371 511 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |