BGS mineralogy and petrology collection record
| Sample number | S55361; COLLNOYC2111; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Carbonate Rock + Chalcopyrite' |
| Stratigraphy | Not entered |
| Comments | Dyke-like vein of carbonate rock, scattered chalcopyrite, Bull GSGB, No 40, pp. 73, 75 |
| Locality details | Muckle Head, 35 yds N of S end, close to shore |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 524 400 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
