BGS mineralogy and petrology collection record
| Sample number | S28586; S28586/A; |
|---|---|
| Sample Donor | Knox,J. |
| Rock name | 'Original entry: Chloritoid-Chlorite-Muscovite Schist' |
| Stratigraphy | Not entered |
| Comments | Chloritoid-chlorite-muscovite schist and granulite, ?Schist near edge of serpentine; 2 slides |
| Locality details | Coast 270 yds W 24 deg S of Coubal |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 375 181 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |

