BGS mineralogy and petrology collection record
| Sample number | S29222; S29222/A; |
|---|---|
| Sample Donor | Knox,J. |
| Rock name | 'Original entry: Andalusite-Staurolite-Mica Schist' |
| Stratigraphy | Not entered |
| Comments | Andalusite-staurolite-mica schist with chloritoid and sillimanite, ?Staurolite schist; 2 slides |
| Locality details | 50 yds E of Coubal |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 378 182 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |

