BGS mineralogy and petrology collection record
| Sample number | S34950 |
|---|---|
| Sample Donor | Haldane,D. |
| Rock name | 'Original entry: Crystalline Limestone' |
| Stratigraphy | Not entered |
| Comments | Crystalline limestone with ?graphite, Scalloway - Tingwall Limestone; Min Res XXXVII, p. 78, Vol. XXVII, p. 396; Vol. XXXV, p. 76 |
| Locality details | Quarry E side of road, 1 mile NNE of Scalloway |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 410 411 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
