BGS mineralogy and petrology collection record
| Sample number | S51344; COLLNOYW548; |
|---|---|
| Sample Donor | May,F. |
| Rock name | 'Original entry: Schistose Lamprophyre' |
| Stratigraphy | Not entered |
| Comments | Schistose lamprophyre from dyke |
| Locality details | Shore section 400 yds N 14 deg E of Point of Pund |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 387 393 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
