BGS mineralogy and petrology collection record
| Sample number | S51356; COLLNOYW562; |
|---|---|
| Sample Donor | May,F. |
| Rock name | 'Original entry: Pegmatite' |
| Stratigraphy | Not entered |
| Comments | Pegmatite from 2 ft pod |
| Locality details | Shore Section 1220 yds S 42 deg W of outflow of Maggie Black's Loch |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 389 415 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
