BGS mineralogy and petrology collection record
| Sample number | S51531; COLLNOYC1596; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Medium- To Fine-Grained Quartz-Diorite' |
| Stratigraphy | Not entered |
| Comments | Diorite, fine- to medium-grained, fairly basic |
| Locality details | E coast, Skelda Voe, 550 yds SW of East Booth |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 312 440 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
