BGS mineralogy and petrology collection record
| Sample number | S51536; COLLNOYC1617; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Granite' |
| Stratigraphy | Not entered |
| Comments | Coarse 'a' granite; W Shetland Mem, p. 227 |
| Locality details | Kirkaness, 800 yds S 43 deg E of S end of Loch Arg |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 307 436 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
