BGS mineralogy and petrology collection record
| Sample number | S51537; COLLNOYC1618; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Granodiorite' |
| Stratigraphy | Not entered |
| Comments | Acid hybrid diorite with pink K-feldspar phenocrysts; W Shetland Mem, p. 217 |
| Locality details | W end of Tarasta Ayre, 510 yds S 16 deg E of S end of Loch Arg |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 306 438 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
