BGS mineralogy and petrology collection record
| Sample number | S53379; COLLNOYW702; |
|---|---|
| Sample Donor | May,F. |
| Rock name | 'Original entry: Microaugen Gneiss' |
| Stratigraphy | Not entered |
| Comments | Microaugen gneiss derived from micaceous psammite |
| Locality details | Shore section 350 yds N 18 deg E of Point of the Pund |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 387 392 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
