BGS mineralogy and petrology collection record
Sample number | S54218; COLLNOYC1858; |
---|---|
Sample Donor | Mykura,W. |
Rock name | 'Original entry: Sandstone' |
Stratigraphy | Not entered |
Comments | Sandstone, medium-grained, thinly banded, purple and pale green |
Locality details | Cliff base, NW shore of Geo of Uin, 530 yds ESE of Braefield |
50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
Map reference | HU 413 180 |
Year collected | Not entered |
Bore name | Not applicable |
Confidentiality | No restrictions |