BGS mineralogy and petrology collection record
| Sample number | S54220; COLLNOYC1863; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Sandstone' |
| Stratigraphy | Not entered |
| Comments | Purple fine- to medium-grained sandstone, feldspathic |
| Locality details | E shore, 1450 yds NE of Braefield |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 418 190 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
