BGS mineralogy and petrology collection record
| Sample number | S55059; COLLNOYW764; |
|---|---|
| Sample Donor | May,F. |
| Rock name | 'Original entry: Ultrabasic Rock' |
| Stratigraphy | Not entered |
| Comments | Ultrabasic mass in phyllite |
| Locality details | Stream section 930 yds E 19 deg N of outflow of Johnnies Water |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 379 242 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
