BGS mineralogy and petrology collection record
| Sample number | S55082; COLLNOYC2024; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Sandstone' |
| Stratigraphy | Not entered |
| Comments | Sandstone, intensely shattered, somewhat indurated close to granite contact |
| Locality details | Deepdale Burn, 540 yds NNE of mouth of burn |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 382 262 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
