BGS mineralogy and petrology collection record
| Sample number | S55712; COLLNOYW816; |
|---|---|
| Sample Donor | May,F. |
| Rock name | 'Original entry: Black Phyllite' |
| Stratigraphy | Not entered |
| Comments | Black phyllite from sedimentary horizon in meta-spilite |
| Locality details | 70 yds due N of head of Seli Geo |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 438 248 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
