BGS mineralogy and petrology collection record
| Sample number | S56199; COLLNOYC2119; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Carbonate Vein In Fault' |
| Stratigraphy | Not entered |
| Comments | Carbonate vein in fault |
| Locality details | E shore of No Ness peninsula, 1750 yds SE of Sandwick Church |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 444 225 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
