BGS mineralogy and petrology collection record
| Sample number | S56200; COLLNOYC2122; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Mudstone With Thin Carbonate Vein' |
| Stratigraphy | Not entered |
| Comments | Hard (indurated) black silty mudstone with thin carbonate vein |
| Locality details | N shore of Ramna Geo, 430 yds WSW of Brough of Burraland |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 445 231 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
