BGS mineralogy and petrology collection record
| Sample number | S56201; COLLNOYC2127; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Sandstone' |
| Stratigraphy | Not entered |
| Comments | Sandstone, pale purple, fine-grained |
| Locality details | Island of Mousa, N shore of Muckle Bard, 1050 yds E 5 deg N of Mousa Broch |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 468 238 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
