BGS mineralogy and petrology collection record
| Sample number | S56202; COLLNOYC2132; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Mudstone' |
| Stratigraphy | Not entered |
| Comments | Calcareous silty mudstone with irregular thin white carbonate laminae |
| Locality details | Mousa, SE side of Green Head, 1000 yds ESE of Broch |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 465 233 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
