BGS mineralogy and petrology collection record
| Sample number | S56203; COLLNOYC2145; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Septarian Nodule In Mudstone' |
| Stratigraphy | Not entered |
| Comments | Septarian nodule in calcareous silty mudstone |
| Locality details | Hoga, 135 yds SSE of Brough of Burraland |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 448 231 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
