BGS mineralogy and petrology collection record
| Sample number | S56207; COLLNOYC2172; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Sandstone' |
| Stratigraphy | Not entered |
| Comments | Sandstone, fine-grained, purple, micaceous |
| Locality details | Shore S of Ollinsgarth, 1450 yds SE of Okraquoy |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 447 308 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
