BGS mineralogy and petrology collection record
| Sample number | S56210; COLLNOYC2182; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Grit' |
| Stratigraphy | Not entered |
| Comments | Coarse greenish pebbly grit with pink feldspar grains and sub-rounded granite pebbles |
| Locality details | NE shore of Ness of Setter, 870yds SE of South Setter |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 448 374 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
