BGS mineralogy and petrology collection record
| Sample number | S56211; COLLNOYC2202; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Siltstone' |
| Stratigraphy | Not entered |
| Comments | Purple siltstone with black and reddish micaceous mineral along joints |
| Locality details | NE shore of Gulber Wick 1310 yds SE of Mission Church |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 454 383 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
