BGS mineralogy and petrology collection record
| Sample number | S56212; COLLNOYC2223; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Limestone' |
| Stratigraphy | Not entered |
| Comments | Limestone, coarse-grained, crystalline |
| Locality details | E shore of Ness of Sound 1030 yds SSE of Westhall |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 473 390 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
