BGS mineralogy and petrology collection record
| Sample number | S56213; COLLNOYC2228; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Tuffisite' |
| Stratigraphy | Not entered |
| Comments | Fine-grained intrusive non-igneous tuff of siltstone debris in sandy matrix |
| Locality details | Bressay, E shore, 500 yds E 5 deg S of summit of Anders Hill |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 528 415 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
