BGS mineralogy and petrology collection record
Sample number | S56214; COLLNOYC2239; |
---|---|
Sample Donor | Mykura,W. |
Rock name | 'Original entry: Sandstone' |
Stratigraphy | Not entered |
Comments | Carbonatite dyke intruded along vent margin; fine-grained adjoining pale pinkish sandstone, Bull GSGB, No. 40, p. 75 |
Locality details | Bressay, E shore, 760 yds S 10 deg W of broch on W shore of Noss Sound |
50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
Map reference | HU 527 403 |
Year collected | Not entered |
Bore name | Not applicable |
Confidentiality | No restrictions |