BGS mineralogy and petrology collection record
| Sample number | S56219; COLLNOYC2276; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Sandstone' |
| Stratigraphy | Not entered |
| Comments | Pale yellowish sandstone, ?carbonated |
| Locality details | Near E shore of Bressay, 260 yds NNE of south point of Muckle Hell |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 528 402 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
