BGS mineralogy and petrology collection record
| Sample number | S56221; COLLNOYC2287; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Quartz-Feldspar-Carbonate Rock' |
| Stratigraphy | Not entered |
| Comments | Sandstone, medium-grained, altered and ?carbonated, Bull GSGB, No. 40, p. 75 |
| Locality details | E coast of Bressay, along line of dyke 200 yds NE of S point of Muckle Hell vent |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 528 402 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
