BGS mineralogy and petrology collection record
| Sample number | S56222; COLLNOYC2290; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Syenitic Rock' |
| Stratigraphy | Not entered |
| Comments | Altered ochre-stained sandstone full of small crystals of black ore, Bull GSGB, No. 40, Plate VIII, Fig. 1 |
| Locality details | Close to E coast of Bressay, 200 yds NE of S point of Muckle Hell vent |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 528 402 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
