BGS mineralogy and petrology collection record
| Sample number | S56223; COLLNOYC2293; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Carbonate-Quartz Rock' |
| Stratigraphy | Not entered |
| Comments | Pale fine-grained carbonate with some quartz grains |
| Locality details | E coast of Bressay, 80 yds NE of south point of Muckle Hell |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 527 400 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
