BGS mineralogy and petrology collection record
Sample number | S56226; COLLNOYC2305; |
---|---|
Sample Donor | Mykura,W. |
Rock name | 'Original entry: Calcareous Sandstone' |
Stratigraphy | Not entered |
Comments | Sandstone, fine-grained, pale buff, indurated and veined with carbonate |
Locality details | N shore of Bressay, 200 yds NE of Beosetter |
50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
Map reference | HU 495 443 |
Year collected | Not entered |
Bore name | Not applicable |
Confidentiality | No restrictions |