BGS mineralogy and petrology collection record
Sample number | S56227; COLLNOYC2314; |
---|---|
Sample Donor | Mykura,W. |
Rock name | 'Original entry: Calcite Vein In Sandstone' |
Stratigraphy | Not entered |
Comments | Shattered sandstone in agglomerate, veined with pink calcite |
Locality details | W shore of Ness of Beosetter, 220 yds WNW of Beosetter |
50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
Map reference | HU 492 442 |
Year collected | Not entered |
Bore name | Not applicable |
Confidentiality | No restrictions |