BGS mineralogy and petrology collection record
| Sample number | S56228; COLLNOYC2321; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Calcite Vein Cutting Sandstone' |
| Stratigraphy | Not entered |
| Comments | Pink calcite vein, Bull GSGB, No. 40, p. 76 and Plate VIII, Fig. 8 |
| Locality details | East shore of Brei Wick, 390 yds NNW of south end of Horse of the Knab |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 478 406 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
