BGS mineralogy and petrology collection record
| Sample number | S56729; COLLNOYC2366; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | ?Intrusive dyke of creamy-white fine-grained sandstone in shatter belt |
| Locality details | W coast of No Ness, 70 yds ESE of point of Rugg and 1450 yds SSE of Sandwick Church |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 438 225 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
