BGS mineralogy and petrology collection record
| Sample number | S15082 |
|---|---|
| Sample Donor | Horne, J.; Peach, B.N.; |
| Rock name | 'Original entry: Junction Of Granite And Diabase' |
| Stratigraphy | Not entered |
| Comments | Junction of granite and diabase, Trans Roy Soc Edin Vol 32, pp 359-388, TRSE Vol 32, pp 359-388; Plate XL, Fig III |
| Locality details | Skeld Hill, Sandsting |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 30 44 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
