BGS mineralogy and petrology collection record
| Sample number | MR20218 |
|---|---|
| Sample Donor | Not entered |
| Rock name | 'Original entry: Solitary Erratic In Fine Clayey Sand' |
| Stratigraphy | Not entered |
| Comments | (Horizon 2 - Casey 1939)Folkestone Beds Lower Greensand, Lower Cretaceous Pres. by R.Casey |
| Locality details | Sandling Junction Pit, 2.5Km NNW of St.Leonard's Ch. Hythe |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 147 369 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |