BGS mineralogy and petrology collection record
| Sample number | MR25724; COLLNOKC1148; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Buff Sand' |
| Stratigraphy | Not entered |
| Comments | Westleton Beds, Upper Pleistocene |
| Locality details | Disused sand pit, 1300yds at 305deg from St.Mary's Church Kirton |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 271 404 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |