BGS mineralogy and petrology collection record
| Sample number | MR25725; COLLNOKC1149; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Coarse Brown Sand' |
| Stratigraphy | Not entered |
| Comments | Westleton Beds, Upper Pleistocene |
| Locality details | From top of NE side of disused sand pit, 350yds NE of St.Mary's Church Newbourne |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 275 433 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |