BGS mineralogy and petrology collection record
| Sample number | MR25727; COLLNOKC1151; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Coarse Shell Fragment Sand' |
| Stratigraphy | Not entered |
| Comments | Red Crag (Newbournian), Pleaitocene |
| Locality details | From NE side of disused sand pit, 350yds NE of St.Mary's Church Newbourne |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 275 433 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |