BGS mineralogy and petrology collection record
| Sample number | MR25734; COLLNOKC1163; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Buff Sand With Many Shells' |
| Stratigraphy | Not entered |
| Comments | Red Crag (Butleyan), Pleaitocene |
| Locality details | Old sand pit, opposite Neutral Farm Butley & 1ml. SW of St.Peter's Church, Chillesford |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 371 511 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |