BGS mineralogy and petrology collection record
| Sample number | MR25739; COLLNOKC1168; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Buff Caly With Pebbles' |
| Stratigraphy | Not entered |
| Comments | Boulder Clay |
| Locality details | Old sand pit (Crag Pit), 50yds. NE of St.Peter's Church, Chillesford |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 383 524 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |