BGS mineralogy and petrology collection record
| Sample number | MR25750; COLLNOKC1179; |
|---|---|
| Sample Donor | Chaperlin,K.; Sanderson,R.W.; |
| Rock name | 'Original entry: Ferruginous Shelly Sandstone' |
| Stratigraphy | Not entered |
| Comments | Red Crag, Pleistocene |
| Locality details | Old pit, 80yds. SE of St.Peter's Church, Chillesford |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 383 523 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |