BGS logo and link to BGS website homepage

Full listing of The British Geological Survey Rock Collections

Sample ids Locality Sample number Donor Year Rock name
COLLNOXT159; MC2106; SCOTLAND. Stirling (39) COLLNOXT159; MC2106;
COLLNOXT160; MC2107; SCOTLAND. Stirling (39) COLLNOXT160; MC2107;
COLLNOXT161; MC2108; SCOTLAND. Stirling (39) COLLNOXT161; MC2108;
COLLNOXT127; MC2071; SCOTLAND. Stirling (39) COLLNOXT127; MC2071;
COLLNOXT128; MC2072; SCOTLAND. Stirling (39) COLLNOXT128; MC2072;
COLLNOXT129; MC2073; SCOTLAND. Stirling (39) COLLNOXT129; MC2073;
COLLNOXT130; MC2074; SCOTLAND. Stirling (39) COLLNOXT130; MC2074;
COLLNOXT131; MC2075; SCOTLAND. Stirling (39) COLLNOXT131; MC2075;
COLLNOXT133; MC2076; SCOTLAND. Stirling (39) COLLNOXT133; MC2076;
COLLNOXT134; MC2077; SCOTLAND. Stirling (39) COLLNOXT134; MC2077;
COLLNOXT135; MC2078; SCOTLAND. Stirling (39) COLLNOXT135; MC2078;
COLLNOXT136; MC2079; SCOTLAND. Stirling (39) COLLNOXT136; MC2079;
COLLNOXT137; MC2080; SCOTLAND. Stirling (39) COLLNOXT137; MC2080;
COLLNOXT138; MC2081; SCOTLAND. Stirling (39) COLLNOXT138; MC2081;
COLLNOXT139; MC2082; SCOTLAND. Stirling (39) COLLNOXT139; MC2082;
COLLNOXT140; MC2083; SCOTLAND. Stirling (39) COLLNOXT140; MC2083;
COLLNOU3845; MC2086; SCOTLAND. Unst (131) COLLNOU3845; MC2086;
COLLNOXX3427; MC1195; SCOTLAND. Airdrie (31) COLLNOXX3427; MC1195; *
COLLNOXX3429; MC1196; SCOTLAND. Airdrie (31) COLLNOXX3429; MC1196; *
COLLNOXX3431; MC1197; SCOTLAND. Airdrie (31) COLLNOXX3431; MC1197; *
COLLNOXX3433; MC1198; SCOTLAND. Airdrie (31) COLLNOXX3433; MC1198; *
COLLNOXX3435; MC1199; SCOTLAND. Airdrie (31) COLLNOXX3435; MC1199; *
COLLNOU2470; MC1226; SCOTLAND. Ayr (14) COLLNOU2470; MC1226;
COLLNOU2479; MC1227; SCOTLAND. Ayr (14) COLLNOU2479; MC1227;
COLLNOXX3386; MC1169; SCOTLAND. Airdrie (31) COLLNOXX3386; MC1169; *
COLLNOXX3388; MC1170; SCOTLAND. Airdrie (31) COLLNOXX3388; MC1170; *
COLLNOXX3389; MC1171; SCOTLAND. Airdrie (31) COLLNOXX3389; MC1171; *
COLLNOXX3390; MC1172; SCOTLAND. Airdrie (31) COLLNOXX3390; MC1172; *
COLLNOBO4876; MC1876; SCOTLAND. Ayr (14) COLLNOBO4876; MC1876;
COLLNOBO4877; MC1877; SCOTLAND. Ayr (14) COLLNOBO4877; MC1877;
COLLNOBO4878; MC1878; SCOTLAND. Ayr (14) COLLNOBO4878; MC1878;
COLLNOBO4879; MC1879; SCOTLAND. Ayr (14) COLLNOBO4879; MC1879;
COLLNOBO4880; MC1880; SCOTLAND. Ayr (14) COLLNOBO4880; MC1880;
COLLNOBO4881; MC1881; SCOTLAND. Ayr (14) COLLNOBO4881; MC1881;
COLLNOBO4881; MC1882; SCOTLAND. Ayr (14) COLLNOBO4881; MC1882;
COLLNOBO4882; MC1883; SCOTLAND. Ayr (14) COLLNOBO4882; MC1883;
COLLNOBO4883; MC1884; SCOTLAND. Ayr (14) COLLNOBO4883; MC1884;
COLLNOBO4884; MC1885; SCOTLAND. Ayr (14) COLLNOBO4884; MC1885;
COLLNOBO4885; MC1886; SCOTLAND. Ayr (14) COLLNOBO4885; MC1886;
COLLNOBO4886; MC1887; SCOTLAND. Ayr (14) COLLNOBO4886; MC1887;
COLLNOBO4887; MC1888; SCOTLAND. Ayr (14) COLLNOBO4887; MC1888;
COLLNOBO4889; MC1889; SCOTLAND. Ayr (14) COLLNOBO4889; MC1889;
COLLNOBO4890; MC1890; SCOTLAND. Ayr (14) COLLNOBO4890; MC1890;
COLLNOU2028; MC1851; SCOTLAND. Gairloch (91) COLLNOU2028; MC1851;
COLLNOU2029; MC1852; SCOTLAND. Gairloch (91) COLLNOU2029; MC1852;
COLLNOU2030; MC1853; SCOTLAND. Gairloch (91) COLLNOU2030; MC1853;
COLLNOU2031; MC1854; SCOTLAND. Gairloch (91) COLLNOU2031; MC1854;
COLLNOU2032; MC1855; SCOTLAND. Gairloch (91) COLLNOU2032; MC1855;
COLLNOU2033; MC1856; SCOTLAND. Gairloch (91) COLLNOU2033; MC1856;
COLLNOU2034; MC1857; SCOTLAND. Gairloch (91) COLLNOU2034; MC1857;
COLLNOU2046; MC1864; SCOTLAND. Inverness (83) COLLNOU2046; MC1864;
COLLNOU2047; MC1865; SCOTLAND. Inverness (83) COLLNOU2047; MC1865;
COLLNOU2048; MC1866; SCOTLAND. Inverness (83) COLLNOU2048; MC1866;
COLLNOU2049; MC1867; SCOTLAND. Inverness (83) COLLNOU2049; MC1867;
COLLNOU2050; MC1868; SCOTLAND. Inverness (83) COLLNOU2050; MC1868;
COLLNOU2051; MC1869; SCOTLAND. Inverness (83) COLLNOU2051; MC1869;
COLLNOU2052; MC1870; SCOTLAND. Inverness (83) COLLNOU2052; MC1870;
MC1833 SCOTLAND. Kilmartin (36) MC1833
MC1834 SCOTLAND. Kilmartin (36) MC1834
MC1835 SCOTLAND. Kilmartin (36) MC1835
MC1836 SCOTLAND. Kilmartin (36) MC1836
MC1837 SCOTLAND. Kilmarnock (22) MC1837
MC1838 SCOTLAND. Gairloch (91) MC1838
MC1839 SCOTLAND. Gairloch (91) MC1839
MC1840 SCOTLAND. Gairloch (91) MC1840
MC1841 SCOTLAND. Gairloch (91) MC1841
MC1842 SCOTLAND. Gairloch (91) MC1842
MC1843 SCOTLAND. Gairloch (91) MC1843
COLLNOXM16; MC992; SCOTLAND. Kilmarnock (22) COLLNOXM16; MC992; *
COLLNOU539; MC949; SCOTLAND. Applecross (81) COLLNOU539; MC949;
COLLNOU540; MC950; SCOTLAND. Hamilton (23) COLLNOU540; MC950;
COLLNOU541; MC951; SCOTLAND. Edinburgh (32) COLLNOU541; MC951;
COLLNOU542; MC952; SCOTLAND. Edinburgh (32) COLLNOU542; MC952;
COLLNOU543; MC953; COLLNOU543; MC953;
COLLNOU544; MC954; SCOTLAND. Banff (96) COLLNOU544; MC954;
COLLNOU546; MC955; SCOTLAND. Tiree (42) COLLNOU546; MC955;
COLLNOU547; MC956; SCOTLAND. Sanquhar (15) COLLNOU547; MC956;
COLLNOU769; MC957; SCOTLAND. Glenelg (71) COLLNOU769; MC957;
COLLNOU770; MC958; SCOTLAND. Glenelg (71) COLLNOU770; MC958;
COLLNOU771; MC959; SCOTLAND. Glenelg (71) COLLNOU771; MC959;
COLLNOU772; MC960; SCOTLAND. Glenelg (71) COLLNOU772; MC960;
COLLNOU773; MC961; SCOTLAND. Glenelg (71) COLLNOU773; MC961;
COLLNOU774; MC962; SCOTLAND. Glenelg (71) COLLNOU774; MC962;
COLLNOU775; MC963; SCOTLAND. Glenelg (71) COLLNOU775; MC963;
COLLNOU776; MC964; SCOTLAND. Glenelg (71) COLLNOU776; MC964;
COLLNOU777; MC965; SCOTLAND. Glenelg (71) COLLNOU777; MC965;
COLLNOU778; MC966; SCOTLAND. Glenelg (71) COLLNOU778; MC966;
COLLNOU780; MC967; SCOTLAND. Glenelg (71) COLLNOU780; MC967;
E52897; COLLNOBL766; 515 m ENE of Bangor Training College E52897; COLLNOBL766; *
E52898; COLLNOBL767; 160 m SSE of Bangor Training College E52898; COLLNOBL767; *
E52899; COLLNOBL768; 240 m SSW of Bangor Training College E52899; COLLNOBL768; *
E52900; COLLNOBL769; 240 m SSW of Bangor Training College E52900; COLLNOBL769; *
E52901; COLLNOBL770; 340 m SSW of Bangor Training College E52901; COLLNOBL770; *
E52902; COLLNOBL771; 340 m SSW of Bangor Training College E52902; COLLNOBL771; *
E52903; COLLNOBL772; 330 m SSW of Bangor Training College E52903; COLLNOBL772; *
E52576; COLLNOBL737; 1250 m WSW of Minffordd E52576; COLLNOBL737; *
E52575; COLLNOBL736; 1270 m WSW of Minffordd E52575; COLLNOBL736; *
E52574; COLLNOBL735; 1240 m WSW of Minffordd E52574; COLLNOBL735; *
E52573; COLLNOBL734; 1200 m SW of Minffordd E52573; COLLNOBL734; *
E52572; COLLNOBL733; 1140 m SW of Minffordd E52572; COLLNOBL733; *
E52571; COLLNOBL732; 950 m SW of Minffordd E52571; COLLNOBL732; *
E52892; E52892/A; E52892/B; COLLNOBL761; 460 m SE of Bangor Training College E52892; E52892/A; E52892/B; COLLNOBL761; *
E52893; COLLNOBL762; 380 m SE of Bangor Training College E52893; COLLNOBL762; *
E52894; COLLNOBL763; 470 m ENE of Bangor Training College E52894; COLLNOBL763; *
E52895; COLLNOBL764; 470 m NE of Bangor Training College E52895; COLLNOBL764; *
E52586; COLLNOBL747; 500 m W of Minffordd E52586; COLLNOBL747; *
E52585; COLLNOBL746; 490 m W of Minffordd E52585; COLLNOBL746; *
E52584; COLLNOBL745; 400 m WSW of Minffordd E52584; COLLNOBL745; *
E52583; COLLNOBL744; 590 m WSW of Minffordd E52583; COLLNOBL744; *
E52582; COLLNOBL743; 740 m WSW of Minffordd E52582; COLLNOBL743; *
COLLNOXX3392; MC1173; SCOTLAND. Airdrie (31) COLLNOXX3392; MC1173; *
COLLNOXX3394; MC1174; SCOTLAND. Airdrie (31) COLLNOXX3394; MC1174; *
COLLNOXX3395; MC1175; SCOTLAND. Airdrie (31) COLLNOXX3395; MC1175; *
COLLNOXX3397; MC1176; SCOTLAND. Airdrie (31) COLLNOXX3397; MC1176; *
COLLNOXX3398; MC1177; SCOTLAND. Airdrie (31) COLLNOXX3398; MC1177; *
COLLNOXX3400; MC1178; SCOTLAND. Airdrie (31) COLLNOXX3400; MC1178; *
COLLNOXX3401; MC1179; SCOTLAND. Airdrie (31) COLLNOXX3401; MC1179; *
COLLNOXX3403; MC1180; SCOTLAND. Airdrie (31) COLLNOXX3403; MC1180; *
COLLNOXX3404; MC1181; SCOTLAND. Airdrie (31) COLLNOXX3404; MC1181; *
COLLNOXX3406; MC1182; SCOTLAND. Airdrie (31) COLLNOXX3406; MC1182; *
COLLNOXX3408; MC1183; SCOTLAND. Airdrie (31) COLLNOXX3408; MC1183; *
COLLNOXX3409; MC1184; SCOTLAND. Airdrie (31) COLLNOXX3409; MC1184; *
COLLNOXX3365; MC1153; SCOTLAND. Airdrie (31) COLLNOXX3365; MC1153; *
COLLNOXX3367; MC1154; SCOTLAND. Airdrie (31) COLLNOXX3367; MC1154; *
COLLNOXX3369; MC1155; SCOTLAND. Airdrie (31) COLLNOXX3369; MC1155; *
COLLNOXX3370; MC1156; SCOTLAND. Airdrie (31) COLLNOXX3370; MC1156; *
COLLNOXX3371; MC1157; SCOTLAND. Airdrie (31) COLLNOXX3371; MC1157; *
COLLNOXX3372; MC1158; SCOTLAND. Airdrie (31) COLLNOXX3372; MC1158; *
COLLNOXX3374; MC1159; SCOTLAND. Airdrie (31) COLLNOXX3374; MC1159; *
COLLNOXX3376; MC1160; SCOTLAND. Airdrie (31) COLLNOXX3376; MC1160; *
COLLNOXX3377; MC1161; SCOTLAND. Airdrie (31) COLLNOXX3377; MC1161; *
COLLNOXX3378; MC1162; SCOTLAND. Airdrie (31) COLLNOXX3378; MC1162; *
COLLNOXX3380; MC1163; SCOTLAND. Airdrie (31) COLLNOXX3380; MC1163; *
COLLNOXX3381; MC1164; SCOTLAND. Airdrie (31) COLLNOXX3381; MC1164; *
COLLNOXX3382; MC1165; SCOTLAND. Airdrie (31) COLLNOXX3382; MC1165; *
COLLNOXX3383; MC1166; SCOTLAND. Airdrie (31) COLLNOXX3383; MC1166; *
COLLNOXX3384; MC1167; SCOTLAND. Airdrie (31) COLLNOXX3384; MC1167; *
COLLNOXX3385; MC1168; SCOTLAND. Airdrie (31) COLLNOXX3385; MC1168; *
COLLNOU674; MC1136; SCOTLAND. Arisaig (61) COLLNOU674; MC1136;
COLLNOU675; MC1137; SCOTLAND. Huntly (86) COLLNOU675; MC1137;
COLLNOXX3346; MC1138; SCOTLAND. Tobermory (52) COLLNOXX3346; MC1138; *
COLLNOXX3347; MC1139; SCOTLAND. Airdrie (31) COLLNOXX3347; MC1139; *
COLLNOXX3348; MC1140; SCOTLAND. Airdrie (31) COLLNOXX3348; MC1140; *
COLLNOXX3349; MC1141; SCOTLAND. Airdrie (31) COLLNOXX3349; MC1141; *
COLLNOXX3350; MC1142; SCOTLAND. Airdrie (31) COLLNOXX3350; MC1142; *
COLLNOU2243; MC267; SCOTLAND. Ayr (14) COLLNOU2243; MC267;
COLLNOU2362; MC218; SCOTLAND. Airdrie (31) COLLNOU2362; MC218;
COLLNOU2363; MC219; SCOTLAND. Airdrie (31) COLLNOU2363; MC219;
COLLNOU2364; MC220; SCOTLAND. Airdrie (31) COLLNOU2364; MC220;
COLLNOU2365; MC221; SCOTLAND. Airdrie (31) COLLNOU2365; MC221;
COLLNOU2366; MC222; SCOTLAND. Airdrie (31) COLLNOU2366; MC222;
COLLNOU2367; MC223; SCOTLAND. Airdrie (31) COLLNOU2367; MC223;
COLLNOU2368; MC224; SCOTLAND. Airdrie (31) COLLNOU2368; MC224;
COLLNOU2369; MC225; SCOTLAND. Airdrie (31) COLLNOU2369; MC225;
COLLNOU2370; MC226; SCOTLAND. Airdrie (31) COLLNOU2370; MC226;
COLLNOU2371; MC227; SCOTLAND. Airdrie (31) COLLNOU2371; MC227;
COLLNOU2372; MC228; SCOTLAND. Airdrie (31) COLLNOU2372; MC228;
COLLNOU2373; MC229; SCOTLAND. Airdrie (31) COLLNOU2373; MC229;
COLLNOU2374; MC230; SCOTLAND. Airdrie (31) COLLNOU2374; MC230;
COLLNOU2375; MC231; SCOTLAND. Airdrie (31) COLLNOU2375; MC231;
COLLNOU2376; MC232; SCOTLAND. Airdrie (31) COLLNOU2376; MC232;
COLLNOU781; MC968; SCOTLAND. Glenelg (71) COLLNOU781; MC968;
COLLNOU783; MC969; SCOTLAND. Glenelg (71) COLLNOU783; MC969;
COLLNOU785; MC970; SCOTLAND. Glenelg (71) COLLNOU785; MC970;
COLLNOU513; MC928; SCOTLAND. Glasgow (30) COLLNOU513; MC928;
COLLNOU519; MC929; SCOTLAND. Banff (96) COLLNOU519; MC929;
COLLNOU520; MC930; SCOTLAND. Rothesay (29) COLLNOU520; MC930;
COLLNOU521; MC931; SCOTLAND. Rothesay (29) COLLNOU521; MC931;
COLLNOU522; MC932; SCOTLAND. Balquhidder (46) COLLNOU522; MC932;
COLLNOU523; MC933; SCOTLAND. Loch Lomond (38) COLLNOU523; MC933;
COLLNOU524; MC934; SCOTLAND. Loch Lomond (38) COLLNOU524; MC934;
COLLNOU525; MC935; SCOTLAND. Loch Lomond (38) COLLNOU525; MC935;
COLLNOU526; MC936; SCOTLAND. Stonehaven (67) COLLNOU526; MC936;
COLLNOU527; MC937; SCOTLAND. Glen Roy (63) COLLNOU527; MC937;
COLLNOU528; MC938; SCOTLAND. Haddington (33) COLLNOU528; MC938;
COLLNOU529; MC939; SCOTLAND. Haddington (33) COLLNOU529; MC939;
COLLNOU530; MC940; SCOTLAND. Haddington (33) COLLNOU530; MC940;
COLLNOU531; MC941; SCOTLAND. Arisaig (61) COLLNOU531; MC941;
COLLNOU532; MC942; SCOTLAND. Arisaig (61) COLLNOU532; MC942;
COLLNOU533; MC943; SCOTLAND. Arisaig (61) COLLNOU533; MC943;
COLLNOU534; MC944; SCOTLAND. Arisaig (61) COLLNOU534; MC944;
COLLNOU535; MC945; SCOTLAND. Applecross (81) COLLNOU535; MC945;
COLLNOU536; MC946; SCOTLAND. Applecross (81) COLLNOU536; MC946;
COLLNOU537; MC947; SCOTLAND. Applecross (81) COLLNOU537; MC947;
COLLNOU538; MC948; SCOTLAND. Applecross (81) COLLNOU538; MC948;
COLLNOU2888; MC906; SCOTLAND. Campbeltown (12) COLLNOU2888; MC906;
COLLNOU2889; MC907; SCOTLAND. Campbeltown (12) COLLNOU2889; MC907;
COLLNOU2890; MC908; SCOTLAND. Campbeltown (12) COLLNOU2890; MC908;
COLLNOU2893; MC909; SCOTLAND. Campbeltown (12) COLLNOU2893; MC909;
COLLNOU2894; MC910; SCOTLAND. Campbeltown (12) COLLNOU2894; MC910;
COLLNOE2895; MC911; SCOTLAND. Campbeltown (12) COLLNOE2895; MC911; *
COLLNOU289; MC912; SCOTLAND. Campbeltown (12) COLLNOU289; MC912;
COLLNOU2900; MC913; SCOTLAND. Campbeltown (12) COLLNOU2900; MC913;
COLLNOU2902; MC914; SCOTLAND. Campbeltown (12) COLLNOU2902; MC914;
COLLNOU2903; MC915; SCOTLAND. Campbeltown (12) COLLNOU2903; MC915;
COLLNOU2904; MC916; SCOTLAND. Campbeltown (12) COLLNOU2904; MC916;
COLLNOU2906; MC917; SCOTLAND. Campbeltown (12) COLLNOU2906; MC917;
COLLNOU2907; MC918; SCOTLAND. Campbeltown (12) COLLNOU2907; MC918;
COLLNOEC103; MC12; SCOTLAND. Wigtown (4) COLLNOEC103; MC12; *
COLLNOEC104; MC13; From one of Bagbie Cluster of quarries, Scotland. COLLNOEC104; MC13; *
COLLNOU11; MC14; Outcrop of Dalbeattie Granite, Scotland. COLLNOU11; MC14;
COLLNOU12; MC15; SCOTLAND. Kirkcudbright (5) COLLNOU12; MC15;
S45428; COLLNOYW118; 1500 yds N 43 deg E of outflow of northmost loch, Lochain Dubha S45428; COLLNOYW118; *
E52581; COLLNOBL742; 840 m WSW of Minffordd E52581; COLLNOBL742; *
E52580; COLLNOBL741; 850 m WSW of Minffordd E52580; COLLNOBL741; *
E52579; COLLNOBL740; 800 m WSW of Minffordd E52579; COLLNOBL740; *
E52578; COLLNOBL739; 1070 m WSW of Minffordd E52578; COLLNOBL739; *
E52577; COLLNOBL738; 1120 m WSW of Minffordd E52577; COLLNOBL738; *
E52593; COLLNOBL754; 350 m NNE of Minffordd E52593; COLLNOBL754; *
E53389; COLLNOMH951; Cwm Glass E53389; COLLNOMH951; *
E53390; COLLNOMH952; Cwm Glass E53390; COLLNOMH952; *
E53391; COLLNOMH953; Crib y Ddysgl E53391; COLLNOMH953; *
E53392; COLLNOMH954; Crib y Ddysgl E53392; COLLNOMH954; *
E53393; COLLNOMH955; Crib y Ddysgl E53393; COLLNOMH955; *
E53378; COLLNOMH940; Llanfair Wood, 1 km SW of Port Dinorwic E53378; COLLNOMH940; *
E53379; COLLNOMH941; Carreg Loch, 1 km S of Port Dinorwic E53379; COLLNOMH941; *
E53380; COLLNOMH942; 700 m SW of Port Dinorwic E53380; COLLNOMH942; *
E53381; COLLNOMH943; 300 m SW of Port Dinorwic E53381; COLLNOMH943; *
E53382; COLLNOMH944; 500 m S of Port Dinorwic E53382; COLLNOMH944; *
E53383; COLLNOMH945; 500 m S of Port Dinorwic E53383; COLLNOMH945; *
E53868; COLLNORN404; 350 m W of Pen Bryn Du E53868; COLLNORN404; *
E53869; COLLNORN405; 350 m W of Pen Bryn Du E53869; COLLNORN405; *
E53870; COLLNORN406; 350 m W of Pen Bryn Du E53870; COLLNORN406; *
E53871; COLLNORN407; 700 m SSE of Pen Bryn Du E53871; COLLNORN407; *
E53872; COLLNORN408; 730 m SSE of Pen Bryn Du E53872; COLLNORN408; *
E53792; COLLNOBS59; Penrlyn Qry face. 201 m 138 deg from Shafthead E53792; COLLNOBS59; *
E53793; COLLNOBS60; Penrlyn Qry face. 219 m 138 deg from Shafthead E53793; COLLNOBS60; *
E53794; COLLNOBS61; Penrlyn Qry face. 264 m 138 deg from Shafthead E53794; COLLNOBS61; *
E53795; COLLNOBS62; Penrlyn Qry face. 304 m 138 deg from Shafthead E53795; COLLNOBS62; *
E53796; COLLNOBS63; Penrlyn Qry face. 319 m 138 deg from Shafthead E53796; COLLNOBS63; *
E53797; COLLNOBS64; Penrlyn Qry face. 344 m 138 deg from Shafthead E53797; COLLNOBS64; *
E53798; COLLNOBS65; Penrlyn Qry face. 350 m 138 deg from Shafthead E53798; COLLNOBS65; *
E53799; COLLNOBS66; Penrlyn Qry face. 404 m 138 deg from Shafthead E53799; COLLNOBS66; *
E53800; COLLNOBS67; Penrlyn Qry face. 424 m 138 deg from Shafthead E53800; COLLNOBS67; *
COLLNOU2377; MC233; SCOTLAND. Airdrie (31) COLLNOU2377; MC233;
COLLNOU2378; MC234; SCOTLAND. Airdrie (31) COLLNOU2378; MC234;
COLLNOU2379; MC235; SCOTLAND. Airdrie (31) COLLNOU2379; MC235;
COLLNOU2380; MC236; SCOTLAND. Airdrie (31) COLLNOU2380; MC236;
COLLNOU2381; MC237; SCOTLAND. Airdrie (31) COLLNOU2381; MC237;
COLLNOU2382; MC238; SCOTLAND. Airdrie (31) COLLNOU2382; MC238;
COLLNOU2383; MC239; SCOTLAND. Airdrie (31) COLLNOU2383; MC239;
COLLNOU2384; MC240; SCOTLAND. Airdrie (31) COLLNOU2384; MC240;
COLLNOU2385; MC241; SCOTLAND. Airdrie (31) COLLNOU2385; MC241;
COLLNOU2386; MC242; SCOTLAND. Airdrie (31) COLLNOU2386; MC242;
COLLNOU2337; MC193; SCOTLAND. Airdrie (31) COLLNOU2337; MC193;
COLLNOU2338; MC194; SCOTLAND. Airdrie (31) COLLNOU2338; MC194;
COLLNOU2339; MC195; SCOTLAND. Airdrie (31) COLLNOU2339; MC195;
COLLNOU2340; MC196; SCOTLAND. Airdrie (31) COLLNOU2340; MC196;
COLLNOU2341; MC197; SCOTLAND. Airdrie (31) COLLNOU2341; MC197;
COLLNOU2342; MC198; SCOTLAND. Airdrie (31) COLLNOU2342; MC198;
COLLNOU2343; MC199; SCOTLAND. Airdrie (31) COLLNOU2343; MC199;
COLLNOU2344; MC200; SCOTLAND. Airdrie (31) COLLNOU2344; MC200;
COLLNOU2345; MC201; SCOTLAND. Airdrie (31) COLLNOU2345; MC201;
COLLNOU2346; MC202; SCOTLAND. Airdrie (31) COLLNOU2346; MC202;
COLLNOU2347; MC203; SCOTLAND. Airdrie (31) COLLNOU2347; MC203;
COLLNOU2348; MC204; SCOTLAND. Airdrie (31) COLLNOU2348; MC204;
COLLNOU2349; MC205; SCOTLAND. Airdrie (31) COLLNOU2349; MC205;
COLLNOU2350; MC206; SCOTLAND. Airdrie (31) COLLNOU2350; MC206;
COLLNOU2351; MC207; SCOTLAND. Airdrie (31) COLLNOU2351; MC207;
COLLNOU2352; MC208; SCOTLAND. Airdrie (31) COLLNOU2352; MC208;
COLLNOU2353; MC209; SCOTLAND. Airdrie (31) COLLNOU2353; MC209;
COLLNOU2354; MC210; SCOTLAND. Airdrie (31) COLLNOU2354; MC210;
COLLNOU2355; MC211; SCOTLAND. Airdrie (31) COLLNOU2355; MC211;
COLLNOU2356; MC212; SCOTLAND. Airdrie (31) COLLNOU2356; MC212;
COLLNOU2357; MC213; SCOTLAND. Airdrie (31) COLLNOU2357; MC213;
COLLNOU2358; MC214; SCOTLAND. Airdrie (31) COLLNOU2358; MC214;
COLLNOU2359; MC215; SCOTLAND. Airdrie (31) COLLNOU2359; MC215;
COLLNOU2360; MC216; SCOTLAND. Airdrie (31) COLLNOU2360; MC216;
COLLNOU2361; MC217; SCOTLAND. Airdrie (31) COLLNOU2361; MC217;
COLLNOU2312; MC168; SCOTLAND. Airdrie (31) COLLNOU2312; MC168;
COLLNOU2313; MC169; SCOTLAND. Airdrie (31) COLLNOU2313; MC169;
COLLNOU2314; MC170; SCOTLAND. Airdrie (31) COLLNOU2314; MC170;
COLLNOU2315; MC171; SCOTLAND. Airdrie (31) COLLNOU2315; MC171;
COLLNOU2316; MC172; SCOTLAND. Airdrie (31) COLLNOU2316; MC172;
COLLNOU2317; MC173; SCOTLAND. Airdrie (31) COLLNOU2317; MC173;
COLLNOU2318; MC174; SCOTLAND. Airdrie (31) COLLNOU2318; MC174;
COLLNOU2319; MC175; SCOTLAND. Airdrie (31) COLLNOU2319; MC175;
COLLNOU2320; MC176; SCOTLAND. Airdrie (31) COLLNOU2320; MC176;
COLLNOU2321; MC177; SCOTLAND. Airdrie (31) COLLNOU2321; MC177;
COLLNOU2322; MC178; SCOTLAND. Airdrie (31) COLLNOU2322; MC178;
COLLNOU2323; MC179; SCOTLAND. Airdrie (31) COLLNOU2323; MC179;
COLLNOU2324; MC180; SCOTLAND. Airdrie (31) COLLNOU2324; MC180;
S45425; COLLNOYW113; 1100 yds N 45 deg E of outflow of northmost loch, Lochain Dubha S45425; COLLNOYW113; *
E50173; E50173/A; E50173/B; COLLNONGB304; 1360 m 309 deg from Llyn Anafon Spillway E50173; E50173/A; E50173/B; COLLNONGB304; *
E50174; COLLNONGB305; 1290 m 304 deg from Llyn Anafon Spillway E50174; COLLNONGB305; *
E50175; COLLNONGB306; 750 m 278 deg from Llyn Anafon Spillway E50175; COLLNONGB306; *
E50176; COLLNONGB307; 750 m 288 deg from Llyn Anafon Spillway E50176; COLLNONGB307; *
E50177; COLLNONGB308; 760 m 297 deg from Llyn Anafon Spillway E50177; COLLNONGB308; *
S75468; COLLNONCB9899; Barony Colliery M50 Main Gate S75468; COLLNONCB9899; *; *;
E50178; COLLNONGB309; 780 m 313 deg from Llyn Anafon Spillway E50178; COLLNONGB309; *
E48007; COLLNOAP587; Parys Mountain BH A24, Collar at 380 ft at OD 2450 ft W of Trig station E48007; COLLNOAP587; *
E53790; COLLNOBS57; Penrlyn Qry face. 117 m 138 deg from Shafthead E53790; COLLNOBS57; *
E53791; COLLNOBS58; Penrlyn Qry face. 179 m 138 deg from Shafthead E53791; COLLNOBS58; *
E53454; COLLNORN46; 400 m SE of Summit of Yr Aryg E53454; COLLNORN46; *
E53455; COLLNORN400; 200 m SSW of Summit of Yr Aryg E53455; COLLNORN400; *
E53456; COLLNORN401; 750 m NW of Summit of Yr Aryg E53456; COLLNORN401; *
E53457; COLLNORN402; 300 m NW of Summit of Yr Aryg E53457; COLLNORN402; *
E52973; COLLNOBL807; 1200m SE of S Tower of Menai Suspension Bridge; Exposure E52973; COLLNOBL807; *
E53017; COLLNONGB194; 2130 m 277deg from Foel Fras summit E53017; COLLNONGB194; *
E52979; COLLNOBL813; 1060m ENE of S Tower of Menai Suspension Bridge; Portal excavation E52979; COLLNOBL813; *
COLLNOU3847; MC2087; COLLNOU3847; MC2087;
COLLNOXT141; MC2088; SCOTLAND. Stirling (39) COLLNOXT141; MC2088;
COLLNOXT142; MC2089; SCOTLAND. Stirling (39) COLLNOXT142; MC2089;
COLLNOXT107; MC2051; SCOTLAND. Haddington (33) COLLNOXT107; MC2051;
COLLNOXT108; MC2052; SCOTLAND. Haddington (33) COLLNOXT108; MC2052;
COLLNOXT109; MC2053; SCOTLAND. Haddington (33) COLLNOXT109; MC2053;
COLLNOXT110; MC2054; SCOTLAND. Haddington (33) COLLNOXT110; MC2054;
COLLNOXT111; MC2055; SCOTLAND. Stirling (39) COLLNOXT111; MC2055;
COLLNOXT112; MC2056; SCOTLAND. Stirling (39) COLLNOXT112; MC2056;
COLLNOXT113; MC2057; SCOTLAND. Stirling (39) COLLNOXT113; MC2057;
COLLNOXT114; MC2058; SCOTLAND. Stirling (39) COLLNOXT114; MC2058;
COLLNOXT115; MC2059; SCOTLAND. Stirling (39) COLLNOXT115; MC2059;
COLLNOXT116; MC2060; SCOTLAND. Stirling (39) COLLNOXT116; MC2060;
E50179; COLLNONGB310; 930 m 326 deg from Llyn Anafon Spillway E50179; COLLNONGB310; *
E50180; COLLNONGB311; 960 m 327 deg from Llyn Anafon Spillway E50180; COLLNONGB311; *
