BGS logo and link to BGS website homepage

Full listing of The British Geological Survey Rock Collections

Sample ids Locality Sample number Donor Year Rock name
COLLNOU664; MC1124; SCOTLAND. Glenelg (71) COLLNOU664; MC1124;
COLLNOU665; MC1125; SCOTLAND. Glenelg (71) COLLNOU665; MC1125;
COLLNOU666; MC1126; COLLNOU666; MC1126;
COLLNOU667; MC1127; COLLNOU667; MC1127;
COLLNOU668; MC1128; COLLNOU668; MC1128;
COLLNOXR7; MC1129; COLLNOXR7; MC1129; *
COLLNOXR8; MC1130; SCOTLAND. Edinburgh (32) COLLNOXR8; MC1130; *
COLLNOXR9; MC1131; SCOTLAND. Edinburgh (32) COLLNOXR9; MC1131; *
COLLNOU670; MC1132; SCOTLAND. Edinburgh (32) COLLNOU670; MC1132;
COLLNOU671; MC1133; SCOTLAND. Tobermory (52) COLLNOU671; MC1133;
COLLNOU672; MC1134; SCOTLAND. Arisaig (61) COLLNOU672; MC1134;
COLLNOU673; MC1135; SCOTLAND. Arisaig (61) COLLNOU673; MC1135;
COLLNOU635; MC1095; SCOTLAND. Ben Nevis (53) COLLNOU635; MC1095;
COLLNOU636; MC1096; SCOTLAND. Ben Nevis (53) COLLNOU636; MC1096;
COLLNOU637; MC1097; SCOTLAND. Ben Nevis (53) COLLNOU637; MC1097;
COLLNOU638; MC1098; SCOTLAND. Glenelg (71) COLLNOU638; MC1098;
COLLNOU639; MC1099; SCOTLAND. Glenelg (71) COLLNOU639; MC1099;
COLLNOU640; MC1100; SCOTLAND. Crieff (47) COLLNOU640; MC1100;
COLLNOU641; MC1101; SCOTLAND. Crieff (47) COLLNOU641; MC1101;
E52456; COLLNOMH884; 0.9 km E of Pen y Pass E52456; COLLNOMH884; *
E52457; COLLNOMH885; 0.9 km E of Pen y Pass E52457; COLLNOMH885; *
E52458; COLLNOMH886; 0.9 km E of Pen y Pass E52458; COLLNOMH886; *
E52459; COLLNOMH887; 0.9 km E of Pen y Pass E52459; COLLNOMH887; *
E52452; COLLNOMH880; Cwm Beudy-Mawr. S of Llanberis Pass E52452; COLLNOMH880; *
E52453; COLLNOMH881; Cwm Beudy-Mawr. S of Llanberis Pass E52453; COLLNOMH881; *
E52454; COLLNOMH882; SE of Beudy-Mawr. S of Llanberis Pass E52454; COLLNOMH882; *
E52455; COLLNOMH883; E of Beudy-Mawr. S of Llanberis Pass E52455; COLLNOMH883; *
E52444; COLLNOMH873; E of Crib Goch E52444; COLLNOMH873; *
COLLNOU2894; MC910; SCOTLAND. Campbeltown (12) COLLNOU2894; MC910;
COLLNOE2895; MC911; SCOTLAND. Campbeltown (12) COLLNOE2895; MC911; *
COLLNOU289; MC912; SCOTLAND. Campbeltown (12) COLLNOU289; MC912;
COLLNOU2900; MC913; SCOTLAND. Campbeltown (12) COLLNOU2900; MC913;
COLLNOU2902; MC914; SCOTLAND. Campbeltown (12) COLLNOU2902; MC914;
COLLNOU2903; MC915; SCOTLAND. Campbeltown (12) COLLNOU2903; MC915;
COLLNOU2904; MC916; SCOTLAND. Campbeltown (12) COLLNOU2904; MC916;
COLLNOU2906; MC917; SCOTLAND. Campbeltown (12) COLLNOU2906; MC917;
COLLNOU2907; MC918; SCOTLAND. Campbeltown (12) COLLNOU2907; MC918;
COLLNOU2908; MC919; SCOTLAND. Campbeltown (12) COLLNOU2908; MC919;
COLLNOU2909; MC920; SCOTLAND. Campbeltown (12) COLLNOU2909; MC920;
COLLNOU2910; MC921; SCOTLAND. Campbeltown (12) COLLNOU2910; MC921;
COLLNOU2911; MC922; SCOTLAND. Campbeltown (12) COLLNOU2911; MC922;
COLLNOU2912; MC923; SCOTLAND. Campbeltown (12) COLLNOU2912; MC923;
COLLNOU2913; MC924; SCOTLAND. Campbeltown (12) COLLNOU2913; MC924;
COLLNOU2914; MC925; SCOTLAND. Campbeltown (12) COLLNOU2914; MC925;
COLLNOU2915; MC926; SCOTLAND. Campbeltown (12) COLLNOU2915; MC926;
COLLNOU2917; MC927; SCOTLAND. Campbeltown (12) COLLNOU2917; MC927;
COLLNOE4692; MC884; SCOTLAND. Kelso (25) COLLNOE4692; MC884; *
COLLNOE4693; MC885; SCOTLAND. Kelso (25) COLLNOE4693; MC885; *
COLLNOE4694; MC886; SCOTLAND. Kelso (25) COLLNOE4694; MC886; *
COLLNOE4695; MC887; SCOTLAND. Kelso (25) COLLNOE4695; MC887; *
COLLNOE4696; MC888; SCOTLAND. Kelso (25) COLLNOE4696; MC888; *
COLLNOE4697; MC889; From one of Lantonhill Quarries Cluster of quarries, Scotland. COLLNOE4697; MC889; *
COLLNOE4698; MC890; From one of Lantonhill Quarries Cluster of quarries, Scotland. COLLNOE4698; MC890; *
COLLNOE4699; MC891; SCOTLAND. Jedburgh (17) COLLNOE4699; MC891; *
COLLNOE4700; MC892; SCOTLAND. Jedburgh (17) COLLNOE4700; MC892; *
COLLNOE4701; MC893; SCOTLAND. Jedburgh (17) COLLNOE4701; MC893; *
COLLNOE4702; MC894; SCOTLAND. Jedburgh (17) COLLNOE4702; MC894; *
COLLNOE4703; MC895; SCOTLAND. Jedburgh (17) COLLNOE4703; MC895; *
COLLNOE4704; MC896; SCOTLAND. Jedburgh (17) COLLNOE4704; MC896; *
COLLNOE4705; MC897; From one of Swinton Cluster of quarries, Scotland. COLLNOE4705; MC897; *
COLLNOE4706; MC898; From one of Swinton Cluster of quarries, Scotland. COLLNOE4706; MC898; *
COLLNOE4707; MC899; From one of Swinton Cluster of quarries, Scotland. COLLNOE4707; MC899; *
COLLNOE4708; MC900; SCOTLAND. Jedburgh (17) COLLNOE4708; MC900; *
COLLNOE4709; MC901; SCOTLAND. Berwick-upon-Tweed (26) COLLNOE4709; MC901; *
COLLNOE4710; MC902; SCOTLAND. Berwick-upon-Tweed (26) COLLNOE4710; MC902; *
COLLNOE4711; MC903; SCOTLAND. Berwick-upon-Tweed (26) COLLNOE4711; MC903; *
COLLNOE4712; MC904; SCOTLAND. Jedburgh (17) COLLNOE4712; MC904; *
COLLNOU2887; MC905; SCOTLAND. Campbeltown (12) COLLNOU2887; MC905;
COLLNOU2884; MC862; SCOTLAND. Kinross (40) COLLNOU2884; MC862;
COLLNOU2885; MC863; SCOTLAND. Kinross (40) COLLNOU2885; MC863;
COLLNOU2886; MC864; SCOTLAND. Kinross (40) COLLNOU2886; MC864;
COLLNOU504; MC865; SCOTLAND. Central Shetland (128) COLLNOU504; MC865;
COLLNOU505; MC866; SCOTLAND. Central Shetland (128) COLLNOU505; MC866;
S50846; COLLNOZJ124; 1830 yds at 225 deg from Morvich Farm S50846; COLLNOZJ124; *
S50847; COLLNOZJ127; 1980 yds at 126 deg from Morvich Farm S50847; COLLNOZJ127; *
S50848; COLLNOZJ139; 2200 yds at 118 deg from Glenshiel Lodge S50848; COLLNOZJ139; *
S50849; COLLNOZJ160; 600 yds upstream from Eas Achadh Airc S50849; COLLNOZJ160; *
S50850; COLLNOZJ167; 1850 yds at 135 deg from Dorusduain S50850; COLLNOZJ167; *
S50851; COLLNOZJ172; 1.5 miles at 103 deg from Morvich Farm S50851; COLLNOZJ172; *
E52503; COLLNOMH931; Crib y Ddysgl ridge E52503; COLLNOMH931; *
E52504; COLLNOMH932; Crib y Ddysgl ridge E52504; COLLNOMH932; *
E52505; COLLNOMH933; Crib y Ddysgl ridge E52505; COLLNOMH933; *
E52506; COLLNOMH934; N of Crib y Ddysgl ridge E52506; COLLNOMH934; *
E52507; COLLNOMH935; S of Crib y Ddysgl ridge E52507; COLLNOMH935; *
COLLNOU; MC3750; SCOTLAND. Hamilton (23) COLLNOU; MC3750;
COLLNOU; MC3751; SCOTLAND. Hamilton (23) COLLNOU; MC3751;
COLLNOU; MC3752; SCOTLAND. Airdrie (31) COLLNOU; MC3752;
COLLNOU; MC3753; SCOTLAND. Glasgow (30) COLLNOU; MC3753;
COLLNOU; MC3754; SCOTLAND. Perth (48) COLLNOU; MC3754;
COLLNOU; MC3716; SCOTLAND. Airdrie (31) COLLNOU; MC3716;
COLLNOU; MC3717; SCOTLAND. Airdrie (31) COLLNOU; MC3717;
COLLNOU; MC3718; SCOTLAND. Airdrie (31) COLLNOU; MC3718;
COLLNOU; MC3719; SCOTLAND. Airdrie (31) COLLNOU; MC3719;
COLLNOU; MC3720; SCOTLAND. Airdrie (31) COLLNOU; MC3720;
COLLNOU; MC3721; SCOTLAND. Airdrie (31) COLLNOU; MC3721;
COLLNOU; MC3722; SCOTLAND. Airdrie (31) COLLNOU; MC3722;
COLLNOU; MC3723; SCOTLAND. Airdrie (31) COLLNOU; MC3723;
COLLNOU; MC3724; SCOTLAND. Airdrie (31) COLLNOU; MC3724;
COLLNOU; MC3725; SCOTLAND. Airdrie (31) COLLNOU; MC3725;
COLLNOU; MC3726; SCOTLAND. Airdrie (31) COLLNOU; MC3726;
COLLNOU; MC3727; SCOTLAND. Airdrie (31) COLLNOU; MC3727;
COLLNOU; MC3728; SCOTLAND. Airdrie (31) COLLNOU; MC3728;
COLLNOU; MC3729; SCOTLAND. Airdrie (31) COLLNOU; MC3729;
COLLNOU; MC3730; SCOTLAND. Airdrie (31) COLLNOU; MC3730;
COLLNOU; MC3731; SCOTLAND. Airdrie (31) COLLNOU; MC3731;
COLLNOU; MC3732; SCOTLAND. Airdrie (31) COLLNOU; MC3732;
COLLNOU; MC3733; SCOTLAND. Airdrie (31) COLLNOU; MC3733;
COLLNOU; MC3734; SCOTLAND. Airdrie (31) COLLNOU; MC3734;
COLLNOU; MC3735; SCOTLAND. Kilmarnock (22) COLLNOU; MC3735;
COLLNOU; MC3698; SCOTLAND. Airdrie (31) COLLNOU; MC3698;
COLLNOU; MC3699; SCOTLAND. Forfar (57) COLLNOU; MC3699;
COLLNOU; MC3700; SCOTLAND. Mull (44) COLLNOU; MC3700;
COLLNOU; MC3701; SCOTLAND. Kinross (40) COLLNOU; MC3701;
COLLNOU; MC3702; SCOTLAND. Kinross (40) COLLNOU; MC3702;
COLLNOU; MC3703; SCOTLAND. Campbeltown (12) COLLNOU; MC3703;
COLLNOU; MC2980; SCOTLAND. North Berwick (41) COLLNOU; MC2980;
COLLNOU; MC2981; SCOTLAND. North Berwick (41) COLLNOU; MC2981;
COLLNOU; MC2982; SCOTLAND. North Berwick (41) COLLNOU; MC2982;
COLLNOU; MC2983; SCOTLAND. North Berwick (41) COLLNOU; MC2983;
COLLNOU; MC2984; SCOTLAND. North Berwick (41) COLLNOU; MC2984;
COLLNOU; MC2985; SCOTLAND. North Berwick (41) COLLNOU; MC2985;
COLLNOU; MC2986; SCOTLAND. North Berwick (41) COLLNOU; MC2986;
COLLNOU; MC2987; SCOTLAND. North Berwick (41) COLLNOU; MC2987;
COLLNOU; MC2988; SCOTLAND. North Berwick (41) COLLNOU; MC2988;
COLLNOZA116; MC2951; SCOTLAND. North Berwick (41) COLLNOZA116; MC2951; *
E52445; COLLNOMH874; E of Crib Goch E52445; COLLNOMH874; *
E52450; COLLNOMH878; NE of Cwm Beudy-Mawr. S of Llanberis Pass E52450; COLLNOMH878; *
E52451; COLLNOMH879; NE of Cwm Beudy-Mawr. S of Llanberis Pass E52451; COLLNOMH879; *
E52441; COLLNOMH870; 0.5 km SW of Pen y Pass E52441; COLLNOMH870; *
E52442; COLLNOMH871; 0.5 km SW of Pen y Pass E52442; COLLNOMH871; *
COLLNOU2314; MC170; SCOTLAND. Airdrie (31) COLLNOU2314; MC170;
COLLNOU2315; MC171; SCOTLAND. Airdrie (31) COLLNOU2315; MC171;
COLLNOU2316; MC172; SCOTLAND. Airdrie (31) COLLNOU2316; MC172;
COLLNOU2317; MC173; SCOTLAND. Airdrie (31) COLLNOU2317; MC173;
COLLNOU2318; MC174; SCOTLAND. Airdrie (31) COLLNOU2318; MC174;
COLLNOU2319; MC175; SCOTLAND. Airdrie (31) COLLNOU2319; MC175;
COLLNOU2320; MC176; SCOTLAND. Airdrie (31) COLLNOU2320; MC176;
COLLNOU2321; MC177; SCOTLAND. Airdrie (31) COLLNOU2321; MC177;
COLLNOU2322; MC178; SCOTLAND. Airdrie (31) COLLNOU2322; MC178;
COLLNOU2323; MC179; SCOTLAND. Airdrie (31) COLLNOU2323; MC179;
COLLNOU2324; MC180; SCOTLAND. Airdrie (31) COLLNOU2324; MC180;
COLLNOU2325; MC181; SCOTLAND. Airdrie (31) COLLNOU2325; MC181;
COLLNOU2326; MC182; SCOTLAND. Airdrie (31) COLLNOU2326; MC182;
COLLNOU2327; MC183; SCOTLAND. Airdrie (31) COLLNOU2327; MC183;
COLLNOU2328; MC184; SCOTLAND. Airdrie (31) COLLNOU2328; MC184;
COLLNOU2329; MC185; SCOTLAND. Airdrie (31) COLLNOU2329; MC185;
COLLNOU2330; MC186; SCOTLAND. Airdrie (31) COLLNOU2330; MC186;
COLLNOU2331; MC187; SCOTLAND. Airdrie (31) COLLNOU2331; MC187;
COLLNOU2332; MC188; SCOTLAND. Airdrie (31) COLLNOU2332; MC188;
COLLNOU2333; MC189; SCOTLAND. Airdrie (31) COLLNOU2333; MC189;
COLLNOU2334; MC190; SCOTLAND. Airdrie (31) COLLNOU2334; MC190;
COLLNOU2335; MC191; SCOTLAND. Airdrie (31) COLLNOU2335; MC191;
COLLNOU2336; MC192; SCOTLAND. Airdrie (31) COLLNOU2336; MC192;
COLLNOU2213; MC144; SCOTLAND. Kinross (40) COLLNOU2213; MC144;
COLLNOU2214; MC145; SCOTLAND. Kinross (40) COLLNOU2214; MC145;
COLLNOU2215; MC146; SCOTLAND. Forfar (57) COLLNOU2215; MC146;
COLLNOU2216; MC147; SCOTLAND. Forfar (57) COLLNOU2216; MC147;
COLLNOU2217; MC148; SCOTLAND. Forfar (57) COLLNOU2217; MC148;
COLLNOU2218; MC149; SCOTLAND. Forfar (57) COLLNOU2218; MC149;
COLLNOU2219; MC150; SCOTLAND. Ayr (14) COLLNOU2219; MC150;
COLLNOU2220; MC151; SCOTLAND. Ayr (14) COLLNOU2220; MC151;
COLLNOU2221; MC152; SCOTLAND. Ayr (14) COLLNOU2221; MC152;
COLLNOU2222; MC153; SCOTLAND. Ayr (14) COLLNOU2222; MC153;
COLLNOU2223; MC154; SCOTLAND. Ayr (14) COLLNOU2223; MC154;
COLLNOU2224; MC155; SCOTLAND. Ayr (14) COLLNOU2224; MC155;
COLLNOU2225; MC156; SCOTLAND. Ayr (14) COLLNOU2225; MC156;
COLLNOU2226; MC157; SCOTLAND. Ayr (14) COLLNOU2226; MC157;
COLLNOU2227; MC158; SCOTLAND. Ayr (14) COLLNOU2227; MC158;
E52508; COLLNOMH936; S of Crib y Ddysgl ridge E52508; COLLNOMH936; *
E52509; COLLNOMH937; Track 0.3 km WNW of Clogwyn Station E52509; COLLNOMH937; *
E52510; COLLNOMH938; Top of crags. Clogwyn Du'r Arddu E52510; COLLNOMH938; *
E52511; COLLNOMH939; Top of crags. Clogwyn Du'r Arddu E52511; COLLNOMH939; *
E52494; COLLNOMH922; S of Crib Goch ridge E52494; COLLNOMH922; *
E52495; COLLNOMH923; S of Crib Goch ridge E52495; COLLNOMH923; *
E52496; COLLNOMH924; S of Crib y Ddysgl E52496; COLLNOMH924; *
E52497; COLLNOMH925; S of Crib y Ddysgl E52497; COLLNOMH925; *
E52498; COLLNOMH926; S of Crib y Ddysgl E52498; COLLNOMH926; *
E52499; COLLNOMH927; ENGLAND. Bangor (106) E52499; COLLNOMH927; *
E52492; COLLNOMH920; W of Crib Goch, on track to Crib y Ddysgl E52492; COLLNOMH920; *
E52493; COLLNOMH921; W of Crib Goch, on track to Crib y Ddysgl E52493; COLLNOMH921; *
COLLNOU307; MC693; SCOTLAND. Glasgow (30) COLLNOU307; MC693;
COLLNOU308; MC694; SCOTLAND. Oban (45) COLLNOU308; MC694;
COLLNOZA117; MC2952; SCOTLAND. North Berwick (41) COLLNOZA117; MC2952; *
MC2953 SCOTLAND. Kinross (40) MC2953 *
COLLNOZA1271; MC2954; SCOTLAND. North Berwick (41) COLLNOZA1271; MC2954; *
COLLNOZA1270; MC2955; SCOTLAND. North Berwick (41) COLLNOZA1270; MC2955; *
COLLNOZA1269; MC2956; SCOTLAND. North Berwick (41) COLLNOZA1269; MC2956; *
COLLNOM; MC2957; SCOTLAND. Achentoul (109) COLLNOM; MC2957;
COLLNOM; MC2958; SCOTLAND. Achentoul (109) COLLNOM; MC2958;
COLLNOXT706; MC2959; SCOTLAND. Rum (60) COLLNOXT706; MC2959;
COLLNOXT707; MC2960; SCOTLAND. Rum (60) COLLNOXT707; MC2960;
COLLNOXT708; MC2961; SCOTLAND. Rum (60) COLLNOXT708; MC2961;
COLLNOXT709; MC2962; SCOTLAND. Rum (60) COLLNOXT709; MC2962;
COLLNOXT710; MC2963; SCOTLAND. Rum (60) COLLNOXT710; MC2963;
COLLNOXT711; MC2964; SCOTLAND. Rum (60) COLLNOXT711; MC2964;
COLLNOXT712; MC2965; SCOTLAND. Rum (60) COLLNOXT712; MC2965;
COLLNOYN116; MC2966; SCOTLAND. Cluanie (72) COLLNOYN116; MC2966; *
COLLNOYW117; MC2967; SCOTLAND. Cluanie (72) COLLNOYW117; MC2967; *
COLLNOZC706; MC2968; SCOTLAND. Rum (60) COLLNOZC706; MC2968; *
MC2932 SCOTLAND. Kinross (40) MC2932 *
MC2933 SCOTLAND. Kinross (40) MC2933 *
MC2934 SCOTLAND. Kinross (40) MC2934 *
MC2935 SCOTLAND. Kinross (40) MC2935 *
MC2936 SCOTLAND. Kinross (40) MC2936 *
MC2937 SCOTLAND. Kinross (40) MC2937 *
MC2938 SCOTLAND. Kinross (40) MC2938 *
MC2939 SCOTLAND. Kinross (40) MC2939 *
MC2940 SCOTLAND. North Berwick (41) MC2940 *
MC2941 SCOTLAND. North Berwick (41) MC2941 *
MC2942 SCOTLAND. Kinross (40) MC2942 *
MC2943 SCOTLAND. Kinross (40) MC2943 *
MC2944 SCOTLAND. Kinross (40) MC2944 *
MC2945 SCOTLAND. Kinross (40) MC2945 *
MC2946 SCOTLAND. Kinross (40) MC2946 *
MC2947 SCOTLAND. Kinross (40) MC2947 *
MC2948 SCOTLAND. Kinross (40) MC2948 *
MC2949 SCOTLAND. Kinross (40) MC2949 *
MC2950 SCOTLAND. North Berwick (41) MC2950 *
MC2915 SCOTLAND. North Berwick (41) MC2915 *
MC2916 SCOTLAND. North Berwick (41) MC2916 *
MC2917 SCOTLAND. Kinross (40) MC2917 *
MC2918 SCOTLAND. Kinross (40) MC2918 *
MC2919 SCOTLAND. Kinross (40) MC2919 *
MC2920 SCOTLAND. Kinross (40) MC2920 *
COLLNOZF117; MC2244; SCOTLAND. Elgin (95) COLLNOZF117; MC2244; *
COLLNOZF118; MC2245; SCOTLAND. Elgin (95) COLLNOZF118; MC2245; *
COLLNOZF119; MC2246; SCOTLAND. Elgin (95) COLLNOZF119; MC2246; *
COLLNOZF120; MC2247; SCOTLAND. Elgin (95) COLLNOZF120; MC2247; *
COLLNOZF121; MC2248; SCOTLAND. Elgin (95) COLLNOZF121; MC2248; *
COLLNOZF122; MC2249; SCOTLAND. Elgin (95) COLLNOZF122; MC2249; *
COLLNOZF124; MC2250; SCOTLAND. Elgin (95) COLLNOZF124; MC2250; *
COLLNOZE126; MC2251; SCOTLAND. Elgin (95) COLLNOZE126; MC2251; *
COLLNOZE128; MC2252; SCOTLAND. Elgin (95) COLLNOZE128; MC2252; *
COLLNOZE129; MC2253; SCOTLAND. Elgin (95) COLLNOZE129; MC2253; *
COLLNOU2228; MC159; SCOTLAND. Ayr (14) COLLNOU2228; MC159;
COLLNOU2229; MC160; SCOTLAND. Ayr (14) COLLNOU2229; MC160;
COLLNOU2230; MC161; SCOTLAND. Ayr (14) COLLNOU2230; MC161;
COLLNOU2231; MC162; SCOTLAND. Ayr (14) COLLNOU2231; MC162;
COLLNOU2232; MC163; SCOTLAND. Ayr (14) COLLNOU2232; MC163;
COLLNOU2233; MC164; SCOTLAND. Ayr (14) COLLNOU2233; MC164;
COLLNOU2234; MC165; SCOTLAND. Ayr (14) COLLNOU2234; MC165;
COLLNOU2310; MC166; SCOTLAND. Airdrie (31) COLLNOU2310; MC166;
COLLNOU2311; MC167; SCOTLAND. Airdrie (31) COLLNOU2311; MC167;
COLLNOM3914; MC123; SCOTLAND. Ayr (14) COLLNOM3914; MC123;
COLLNOM3915; MC124; SCOTLAND. Ayr (14) COLLNOM3915; MC124;
COLLNOM3916; MC125; SCOTLAND. Ayr (14) COLLNOM3916; MC125;
COLLNOM3917; MC126; SCOTLAND. Ayr (14) COLLNOM3917; MC126;
COLLNOM3918; MC127; SCOTLAND. Ayr (14) COLLNOM3918; MC127;
COLLNOM3919; MC128; SCOTLAND. Ayr (14) COLLNOM3919; MC128;
COLLNOM3920; MC129; SCOTLAND. Ayr (14) COLLNOM3920; MC129;
COLLNOM3921; MC130; SCOTLAND. Ayr (14) COLLNOM3921; MC130;
COLLNOM3922; MC131; SCOTLAND. Ayr (14) COLLNOM3922; MC131;
COLLNOM3923; MC132; SCOTLAND. Ayr (14) COLLNOM3923; MC132;
COLLNOM3924; MC133; SCOTLAND. Ayr (14) COLLNOM3924; MC133;
COLLNOM3925; MC134; SCOTLAND. Ayr (14) COLLNOM3925; MC134;
COLLNOU2204; MC135; SCOTLAND. Kinross (40) COLLNOU2204; MC135;
COLLNOU2205; MC136; SCOTLAND. Kinross (40) COLLNOU2205; MC136;
COLLNOU2206; MC137; SCOTLAND. Kinross (40) COLLNOU2206; MC137;
COLLNOU2207; MC138; SCOTLAND. Kinross (40) COLLNOU2207; MC138;
COLLNOU2208; MC139; SCOTLAND. Kinross (40) COLLNOU2208; MC139;
E50253; COLLNORN133; 890 m W of Garnedd Uchaf Summit E50253; COLLNORN133; *
E50251; COLLNORN131; 950 m NW of Foel Grach Summit E50251; COLLNORN131; *
E50246; COLLNORN121; 840 m SW of Yr Aryg Summit E50246; COLLNORN121; *
E50248; COLLNORN126; 480 m SW of Garnedd Uchaf Summit E50248; COLLNORN126; *
E50249; COLLNORN127; 220 m SW of Garnedd Uchaf Summit E50249; COLLNORN127; *
S45425; COLLNOYW113; 1100 yds N 45 deg E of outflow of northmost loch, Lochain Dubha S45425; COLLNOYW113; *
COLLNOU309; MC695; SCOTLAND. Glasgow (30) COLLNOU309; MC695;
COLLNOU310; MC696; SCOTLAND. Glasgow (30) COLLNOU310; MC696;
COLLNOU311; MC697; SCOTLAND. Glasgow (30) COLLNOU311; MC697;
COLLNOU312; MC698; SCOTLAND. Glasgow (30) COLLNOU312; MC698;
COLLNOU313; MC699; SCOTLAND. Glasgow (30) COLLNOU313; MC699;
COLLNOU314; MC700; SCOTLAND. Glasgow (30) COLLNOU314; MC700;
COLLNOU315; MC701; SCOTLAND. Glasgow (30) COLLNOU315; MC701;
COLLNOU316; MC702; SCOTLAND. Glasgow (30) COLLNOU316; MC702;
COLLNO317; MC703; SCOTLAND. Glasgow (30) COLLNO317; MC703;
COLLNO318; MC704; SCOTLAND. Glasgow (30) COLLNO318; MC704;
MC660 SCOTLAND. Rothes (85) MC660
MC661 SCOTLAND. Rothes (85) MC661
MC662 SCOTLAND. Tomintoul (75) MC662
MC663 SCOTLAND. Tomintoul (75) MC663
MC664 SCOTLAND. Tomintoul (75) MC664
MC665 SCOTLAND. Applecross (81) MC665
MC666 SCOTLAND. Applecross (81) MC666
MC667 SCOTLAND. Edinburgh (32) MC667
MC668 SCOTLAND. Edinburgh (32) MC668
MC669 SCOTLAND. Edinburgh (32) MC669
MC670 SCOTLAND. Edinburgh (32) MC670
MC671 SCOTLAND. Nairn (84) MC671
MC672 SCOTLAND. Nairn (84) MC672
MC673 SCOTLAND. Nairn (84) MC673
MC674 SCOTLAND. Nairn (84) MC674
MC675 SCOTLAND. Nairn (84) MC675
COLLNOU305; MC676; SCOTLAND. North Berwick (41) COLLNOU305; MC676;
COLLNOU306; MC677; SCOTLAND. North Berwick (41) COLLNOU306; MC677;
COLLNOU78; MC678; SCOTLAND. Ayr (14) COLLNOU78; MC678;
COLLNOU2658; MC679; SCOTLAND. Ayr (14) COLLNOU2658; MC679;
COLLNOU2659; MC680; SCOTLAND. Ayr (14) COLLNOU2659; MC680;
COLLNOU2662; MC681; SCOTLAND. Ayr (14) COLLNOU2662; MC681;
COLLNOU267; MC638; SCOTLAND. Girvan (7) COLLNOU267; MC638;
COLLNOU268; MC639; SCOTLAND. Girvan (7) COLLNOU268; MC639;
COLLNOU269; MC640; SCOTLAND. Girvan (7) COLLNOU269; MC640;
COLLNOU270; MC641; SCOTLAND. Girvan (7) COLLNOU270; MC641;
COLLNOU271; MC642; SCOTLAND. Girvan (7) COLLNOU271; MC642;
COLLNOU272; MC643; SCOTLAND. Girvan (7) COLLNOU272; MC643;
COLLNOU273; MC644; SCOTLAND. Girvan (7) COLLNOU273; MC644;
COLLNOU274; MC645; SCOTLAND. Girvan (7) COLLNOU274; MC645;
COLLNOU275; MC646; SCOTLAND. Girvan (7) COLLNOU275; MC646;
S36763; COLLNOU276; MC647; W of Loch Holmasaig S36763; COLLNOU276; MC647;
COLLNOU277; MC648; SCOTLAND. North Uist (89) COLLNOU277; MC648;
COLLNOU278; MC649; SCOTLAND. North Uist (89) COLLNOU278; MC649;
COLLNOU2652; MC650; SCOTLAND. Arbroath (49) COLLNOU2652; MC650;
MC651 SCOTLAND. Arbroath (49) MC651
MC652 SCOTLAND. Kilmarnock (22) MC652
MC653 SCOTLAND. Kilmarnock (22) MC653
MC654 SCOTLAND. Kilmarnock (22) MC654
MC655 SCOTLAND. Kilmarnock (22) MC655
MC656 SCOTLAND. Aberdeen (77) MC656
MC657 SCOTLAND. Aberdeen (77) MC657
MC658 SCOTLAND. Aberdeen (77) MC658
MC659 SCOTLAND. Rothes (85) MC659
COLLNOU248; MC616; SCOTLAND. Balquhidder (46) COLLNOU248; MC616;
COLLNOU249; MC617; SCOTLAND. Balquhidder (46) COLLNOU249; MC617;
COLLNOM3926; MC618; SCOTLAND. Kinross (40) COLLNOM3926; MC618;
COLLNOM3927; MC619; SCOTLAND. Kinross (40) COLLNOM3927; MC619;
COLLNOM3928; MC620; SCOTLAND. Kinross (40) COLLNOM3928; MC620;
COLLNOU251; MC621; SCOTLAND. Kelso (25) COLLNOU251; MC621;
COLLNOZE130; MC2254; SCOTLAND. Elgin (95) COLLNOZE130; MC2254; *
COLLNOZE132; MC2255; SCOTLAND. Elgin (95) COLLNOZE132; MC2255; *
COLLNOZE133; MC2256; SCOTLAND. Elgin (95) COLLNOZE133; MC2256; *
COLLNOZE134; MC2257; SCOTLAND. Elgin (95) COLLNOZE134; MC2257; *
COLLNOZE135; MC2258; SCOTLAND. Elgin (95) COLLNOZE135; MC2258; *
COLLNOZE137; MC2259; SCOTLAND. Elgin (95) COLLNOZE137; MC2259; *
COLLNOZF88; MC2223; SCOTLAND. Elgin (95) COLLNOZF88; MC2223; *
COLLNOZF89; MC2224; SCOTLAND. Elgin (95) COLLNOZF89; MC2224; *
COLLNOZF91; MC2225; SCOTLAND. Elgin (95) COLLNOZF91; MC2225; *
COLLNOZF93; MC2226; SCOTLAND. Elgin (95) COLLNOZF93; MC2226; *
COLLNOZF94; MC2227; SCOTLAND. Elgin (95) COLLNOZF94; MC2227; *
COLLNOZF96; MC2228; SCOTLAND. Elgin (95) COLLNOZF96; MC2228; *
COLLNOZF98; MC2229; SCOTLAND. Elgin (95) COLLNOZF98; MC2229; *
COLLNOZF99; MC2230; SCOTLAND. Elgin (95) COLLNOZF99; MC2230; *
COLLNOZF100; MC2231; SCOTLAND. Elgin (95) COLLNOZF100; MC2231; *
COLLNOZF101; MC2232; SCOTLAND. Elgin (95) COLLNOZF101; MC2232; *
