Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The current 1:63,360/1:50,000 map series for England and Wales. Sheetlines are based on the Ordnance Survey One-inch New Series topographic maps. Sheets 1-360. Sheet 1 starting at the Scottish border and the numbering moving southwards to Cornwall and finally Scilly Isles. In the Northern Counties the early Quarter sheets Sheets 1-73 New Series were the same as Sheets 91 to 110 of the Old Series, These early geological maps carry two numbers referring to the Old and the New Series respectively. A small number of early sheets were hand-coloured and the New Series consists of mainly colour-printed sheets. Sheets were traditionally issues at 1:63,360 and in 1972 sheets started appearing at 1:50,000. From 1972-1999 sheets were variously newly published/reprinted at 1:63,360 or 1:50,000. 1:50,000 sheets are of two types: 1:63,360 maps photographically enlarged to 1:50,000 to form facsimile enlargements, or, new cartography at 1:50,000 - the latter bearing the additional series designation: 1:50 000 Series. A number of 'special sheets' are associated with this series e.g. Anglesey.

The listing below shows only the most up to date editions. Follow the link in the 'See also' box for earlier editions.

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
1 & 2  Berwick-on-Tweed, Norham and Scremston. Solid alongside Drift  1:50 000  1977  Full entry
Ford. Drift  1:50 000  1979  Full entry
Ford. Solid  1:50 000  1976  Full entry
Holy Island. Drift  1:63 360  1970  Full entry
Holy Island. Solid  1:50 000  1974  Full entry
The Cheviot. Solid and Drift  1:50 000  1976  Full entry
Alnwick. Drift  1:50 000  1982  Full entry
Alnwick. Solid  1:50 000  1975  Full entry
Kielder Castle. Drift  1:63 360  1970  Full entry
Kielder Castle. Solid  1:63 360  1971  Full entry
Elsdon. Drift  1:63 360  1969  Full entry
Elsdon. Solid  1:63 360  1965  Full entry
Rothbury. Bedrock and Superficial  1:50 000  2009  Full entry
Rothbury. Solid  1:63 360  1966  Full entry
10  Newbiggin. Solid Geology and Solid and Drift Geology  1:50 000  1997  Full entry
11  Longtown. Drift  1:63 360  1967  Full entry
12  Bewcastle. Drift  1:63 360  1969  Full entry
12  Bewcastle. Solid  1:63 360  1969  Full entry
13  Bellingham. Drift  1:50 000  1980  Full entry
13  Bellingham. Solid  1:50 000  1980  Full entry
14  Morpeth. Solid  1:50 000  2001  Full entry
14  Morpeth. Solid and Drift  1:50 000  2001  Full entry
15  Tynemouth. Drift  1:63 360  1968  Full entry
15  Tynemouth. Solid  1:50 000  1975  Full entry
17  Carlisle. Drift  1:63 360  1969  Full entry
18  Brampton. Drift  1:50 000  1980  Full entry
18  Brampton. Solid  1:50 000  1976  Full entry
19  Hexham. Solid  1:50 000  1975  Full entry
20  Newcastle upon Tyne. Drift  1:50 000  1992  Full entry
20  Newcastle upon Tyne. Solid  1:50 000  1989  Full entry
21  Sunderland. Solid alongside Drift  1:50 000  1978  Full entry
22  Maryport. Solid Geology and Solid and Drift Geology  1:50 000  1995  Full entry
23  Cockermouth. Solid  1:50 000  1997  Full entry
23  Cockermouth. Solid and Drift  1:50 000  1997  Full entry
24  Penrith. Drift  1:50 000  1974  Full entry
24  Penrith. Solid  1:50 000  1974  Full entry
25  Alston. Solid and Drift  1:50 000  1973  Full entry
26  Wolsingham. Drift  1:50 000  1977  Full entry
26  Wolsingham. Solid  1:50 000  1977  Full entry
27  Durham. Bedrock  1:50 000  2008  Full entry
27  Durham. Drift  1:63 360  1965  Full entry
28  Whitehaven. Bedrock  1:50 000  2004  Full entry
28  Whitehaven. Bedrock and Superficial  1:50 000  2004  Full entry
29  Keswick. Solid  1:50 000  1999  Full entry
29  Keswick. Solid and Drift  1:50 000  1999  Full entry
30  Appleby. Solid  1:50 000  2004  Full entry
30  Appleby. Solid and Drift  1:50 000  2004  Full entry
31  Brough-under-Stainmore. Drift  1:50 000  1974  Full entry
31  Brough-under-Stainmore. Solid  1:50 000  1974  Full entry
32  Barnard Castle. Drift  1:63 360  1969  Full entry
32  Barnard Castle. Solid  1:63 360  1969  Full entry
33  Stockton. Solid and Drift  1:50 000  1987  Full entry
34  Guisborough. Solid and Drift  1:50 000  1998  Full entry
35 and 44  Whitby and Scalby. Solid and Drift  1:50 000  1998  Full entry
37  Gosforth. Solid  1:50 000  1999  Full entry
37  Gosforth. Solid and Drift  1:50 000  1999  Full entry
38  Ambleside. Solid  1:50 000  1996  Full entry
38  Ambleside. Solid and Drift  1:50 000  1998  Full entry
39  Kendal. Bedrock  1:50 000  2007  Full entry
39  Kendal. Bedrock and Superficial  1:50 000  2008  Full entry
40  Kirkby Stephen. Solid and Drift  1:50 000  1997  Full entry
41  Richmond. Solid and Drift  1:50 000  1997  Full entry
42  Northallerton. Solid and Drift  1:50 000  1994  Full entry
43  Egton. Solid and Drift  1:50 000  1992  Full entry
47  Bootle. Solid Geology and Solid and Drift Geology  1:50 000  1997  Full entry
48  [Ulverston]. Solid  1:50 000  1997  Full entry
48  [Ulverston]. Solid and Drift  1:50 000  1997  Full entry
50  Hawes. Solid and Drift  1:50 000  1997  Full entry
51  Masham. Drift  1:50 000  1985  Full entry
51  Masham. Solid  1:50 000  1985  Full entry
52  Thirsk. Drift  1:50 000  1992  Full entry
52  Thirsk. Solid  1:50 000  1992  Full entry
53  Pickering. Solid and Drift  1:50 000  2000  Full entry
54  Scarborough. Solid and Drift  1:50 000  1998  Full entry
55 and 65  Flamborough & Bridlington. Solid alongside Drift  1:50 000  1985  Full entry
58  Barrow-in-Furness. Solid alongside Drift  1:50 000  1976  Full entry
59  Lancaster. Solid and Drift  1:50 000  1995  Full entry
59  Lancaster. Solid with Drift  1:50 000  1995  Full entry
60  Settle. Drift  1:50 000  1991  Full entry
60  Settle. Solid  1:50 000  1989  Full entry
62  Harrogate. Drift  1:50 000  1987  Full entry
62  Harrogate. Solid  1:50 000  1987  Full entry
63  York. Solid and Drift  1:50 000  1983  Full entry
64  Great Driffield. Solid and Drift  1:50 000  1993  Full entry
66  Blackpool. Solid alongside Drift  1:50 000  1975  Full entry
67  Garstang. Drift  1:50 000  1991  Full entry
67  Garstang. Solid  1:50 000  1990  Full entry
68  Clitheroe. Drift  1:50 000  1990  Full entry
68  Clitheroe. Solid  1:63 360  1971  Full entry
69  Bradford. Solid  1:50 000  2000  Full entry
69  Bradford. Solid and Drift  1:50 000  2000  Full entry
70  Leeds. Solid and Drift  1:50 000  2003  Full entry
71  Selby. Bedrock and Superficial  1:50 000  2008  Full entry
72  Beverley. Solid and Drift  1:50 000  1995  Full entry
73  Hornsea. Solid and Drift  1:50 000  1998  Full entry
74  Southport. Solid alongside Drift  1:50 000  1989  Full entry
75  Preston. Bedrock and Superficial  1:50 000  2012  Full entry
76  Rochdale. Bedrock  1:50 000  2008  Full entry
76  Rochdale. Bedrock and Superficial  1:50 000  2008  Full entry
77  Huddersfield. Solid and Drift  1:50 000  2003  Full entry
78  Wakefield. Solid and Drift  1:50 000  1998  Full entry
79  Goole. Drift  1:63 360  1971  Full entry
79  Goole. Solid  1:63 360  1972  Full entry
80  Kingston upon Hull. Drift  1:50 000  1983  Full entry
80  Kingston upon Hull. Solid  1:50 000  1983  Full entry
81 (and including parts of sheet 82 and 90)  Patrington. Solid and Drift  1:50 000  1991  Full entry
83  Formby. Drift  1:50 000  1974  Full entry
83  Formby. Solid  1:50 000  1976  Full entry
84  Wigan. Drift  1:63 360  1970  Full entry
84  Wigan. Solid  1:50 000  1977  Full entry
85  Manchester. Bedrock  1:50 000  2010  Full entry
85  Manchester. Bedrock and Superficial  1:50 000  2011  Full entry
86  Glossop. Bedrock and Superficial  1:50 000  2012  Full entry
87  Barnsley. Bedrock and Superficial  1:50 000  2008  Full entry
88  Doncaster. Drift  1:63 360  1969  Full entry
88  Doncaster. Solid  1:63 360  1969  Full entry
89  Brigg. Drift  1:50 000  1982  Full entry
89  Brigg. Solid  1:50 000  1982  Full entry
90 including sheet 91  Grimsby (including sheet 91 Saltfleet). Solid and Drift  1:50 000  1990  Full entry
94  Llandudno. Solid alongside Drift  1:50 000  1989  Full entry
95  Rhyl. Solid alongside Drift  1:63 360  1970  Full entry
96  Liverpool. Bedrock  1:50 000  2006  Full entry
96  Liverpool. Bedrock and Superficial  1:50 000  2006  Full entry
97  Runcorn. Drift  1:50 000  1977  Full entry
97  Runcorn. Solid  1:50 000  1980  Full entry
98  Stockport. Drift  1:63 360  1971  Full entry
98  Stockport. Solid  1:50 000  1977  Full entry
99  Chapel en le Frith. Drift  1:50 000  1977  Full entry
99  Chapel en le Frith. Solid  1:50 000  1987  Full entry
100  Sheffield. Bedrock and Superficial  1:50 000  2011  Full entry
101  East Retford. Solid and Drift  1:50 000  1998  Full entry
102  Market Rasen. Solid and Drift  1:50 000  1999  Full entry
103  Louth. Solid and Drift  1:50 000  1999  Full entry
104  Mablethorpe. Solid and Drift  1:50 000  1996  Full entry
106  Bangor. Solid  1:50 000  1985  Full entry
107  Denbigh. Drift  1:50 000  1985  Full entry
107  Denbigh. Solid  1:50 000  1985  Full entry
108  Flint. Solid  1:50 000  1999  Full entry
108  Flint. Solid and Drift  1:50 000  1999  Full entry
109  Chester. Drift  1:50 000  1990  Full entry
109  Chester. Solid  1:63 360  1965  Full entry
110  Macclesfield. Drift  1:63 360  1968  Full entry
110  Macclesfield. Solid  1:50 000  1997  Full entry
111  Buxton. Drift  1:50 000  1978  Full entry
111  Buxton. Solid  1:50 000  1978  Full entry
112  Chesterfield. Bedrock and Superficial  1:50 000  2012  Full entry
113  Ollerton. Solid and Drift  1:63 360  1966  Full entry
114  Lincoln. Solid and Drift  1:50 000  1973  Full entry
115  Horncastle. Solid and Drift  1:50 000  1995  Full entry
116  Skegness. Solid and Drift  1:50 000  1996  Full entry
118  Nefyn and part of Caernarfon. Bedrock and Superficial  1:50 000  2015  Full entry
119  Snowdon. Solid  1:50 000  1997  Full entry
119  Snowdon. Solid and Drift  1:50 000  1997  Full entry
120  Corwen. Solid and Drift  1:50 000  1993  Full entry
121  Wrexham. Solid and Drift  1:50 000  1993  Full entry
122  Nantwich. Drift  1:63 360  1967  Full entry
123  Stoke-upon-Trent. Solid  1:50 000  1995  Full entry
123  Stoke-upon-Trent. Solid and Drift  1:50 000  1994  Full entry
124  Ashbourne. Solid with Drift  1:50 000  1983  Full entry
125  Derby. Bedrock and Superficial  1:50 000  2014  Full entry
126  Nottingham. Solid and Drift  1:50 000  1996  Full entry
127  Grantham. Solid and Drift  1:50 000  1996  Full entry
128  Boston. Solid and Drift  1:50 000  1995  Full entry
129  The Wash. Solid and Drift  1:50 000  1997  Full entry
130  Wells-next-the-Sea. Bedrock and Superficial  1:50 000  2008  Full entry
131  Cromer. Solid and Drift  1:50 000  2002  Full entry
132 & 148  Mundesley and North Walsham. Solid and Drift  1:50 000  1999  Full entry
133  Aberdaron and Bardsey Island. Solid alongside Drift  1:50 000  1994  Full entry
134  Pwllheli. Solid and Drift  1:50 000  1999  Full entry
135 & Pt. 149  Harlech and part of Barmouth. Drift  1:50 000  1982  Full entry
135 & Pt. 149  Harlech and part of Barmouth. Solid  1:50 000  1982  Full entry
136  Bala. Solid  1:50 000  1986  Full entry
137  Oswestry. Solid and Drift  1:50 000  2000  Full entry
138  Wem. Solid and Drift  1:50 000  1990  Full entry
139  Stafford. Drift  1:50 000  1974  Full entry
140  Burton upon Trent. Solid and Drift  1:50 000  1982  Full entry
141  Loughborough. Solid and Drift  1:50 000  2001  Full entry
142  Melton Mowbray. Solid and Drift  1:50 000  2002  Full entry
143  Bourne. Drift  1:63 360  1972  Full entry
143  Bourne. Solid  1:63 360  1971  Full entry
144  Spalding. Solid and Drift  1:50 000  1992  Full entry
145 & part of 129  King's Lynn and The Wash with part of 129. Solid and Drift  1:50 000  1978  Full entry
146  Fakenham. Solid and Drift  1:50 000  1999  Full entry
147  Aylsham. Bedrock and Superficial  1:50 000  2014  Full entry
149  Cadair Idris. Solid and Drift  1:50 000  1995  Full entry
151  Welshpool. Bedrock and Superficial  1:50 000  2008  Full entry
152  Shrewsbury. Drift  1:63 360  1974  Full entry
152  Shrewsbury. Solid  1:50 000  1978  Full entry
153  Wolverhampton. Solid and Drift  1:50 000  2001  Full entry
154  Lichfield. Drift  1:63 360  1971  Full entry
154  Lichfield. Solid  1:63 360  1964  Full entry
155  Coalville. Bedrock and Superficial  1:50 000  2010  Full entry
156  Leicester. Bedrock and Superficial  1:50 000  2007  Full entry
157  Stamford. Solid and Drift  1:50 000  1978  Full entry
158  Peterborough. Solid and Drift  1:50 000  1984  Full entry
159  Wisbech. Solid and Drift  1:50 000  1995  Full entry
160  Swaffham. Solid and Drift  1:50 000  1999  Full entry
161  Norwich. Solid and Drift  1:50 000  1975  Full entry
162  Great Yarmouth. Quaternary and Pre-Quaternary Geology  1:50 000  1991  Full entry
163  Aberystwyth. Drift  1:50 000  1989  Full entry
163  Aberystwyth. Solid  1:50 000  1984  Full entry
165  Montgomery. Solid and Drift  1:50 000  1994  Full entry
165  Montgomery. Solid with Drift  1:50 000  1994  Full entry
166  Church Stretton. Drift  1:63 360  1967  Full entry
166  Church Stretton. Solid  1:50 000  1980  Full entry
167  Dudley. Bedrock and Superficial  1:50 000  2012  Full entry
168  Birmingham. Solid and Drift  1:50 000  1996  Full entry
169  Coventry. Solid and Drift  1:50 000  1994  Full entry
169  Coventry. Solid with Drift  1:50 000  1994  Full entry
170  Market Harborough. Solid and Drift  1:50 000  1997  Full entry
171  Kettering. Solid and Drift  1:50 000  2002  Full entry
172  Ramsay. Solid and Drift  1:50 000  1994  Full entry
173  Ely. Solid and Drift  1:50 000  1980  Full entry
174  Thetford. Bedrock and Superficial  1:50 000  2010  Full entry
175  Diss. Solid and Drift  1:50 000  1989  Full entry
176  Lowestoft. Solid and Drift  1:50 000  1996  Full entry
177  Aberaeron. Bedrock and Bedrock and Superficial Deposits  1:50 000  2006  Full entry
178  Llanilar. Solid and Drift  1:50 000  1994  Full entry
178  Llanilar. Solid with Drift  1:50 000  1994  Full entry
179  Rhayader. Drift  1:50 000  1993  Full entry
179  Rhayader. Solid  1:50 000  1993  Full entry
181  Ludlow. Solid and Drift  1:50 000  2000  Full entry
182  Droitwich. Solid and Drift  1:50 000  1976  Full entry
183  Redditch. Solid and Drift  1:50 000  1989  Full entry
184  Warwick. Solid and Drift  1:50 000  1984  Full entry
185  Northampton. Solid and Drift  1:50 000  1990  Full entry
186  Wellingborough. Bedrock and Superficial  1:50 000  2007  Full entry
187  Huntingdon. Drift  1:50 000  1975  Full entry
188  Cambridge. Solid and Drift  1:50 000  1981  Full entry
189  Bury St. Edmunds. Solid and Drift  1:50 000  1982  Full entry
190  Eye. Solid and Drift  1:50 000  1995  Full entry
191  Saxmundham. Solid and Drift  1:50 000  1996  Full entry
193 & Pt 210  Cardigan and Dinas Island. Solid and Drift  1:50 000  2003  Full entry
194  Llangranog. Bedrock and Superficial  1:50 000  2006  Full entry
195  Lampeter. Bedrock and Superficial  1:50 000  2007  Full entry
196  Builth Wells. Solid  1:50 000  2005  Full entry
196  Builth Wells. Solid and Drift  1:50 000  2005  Full entry
197  Hay-On-Wye. Bedrock and Superficial  1:50 000  2004  Full entry
198  Hereford. Solid and Drift  1:50 000  1989  Full entry
199  Worcester. Solid and Drift  1:50 000  1993  Full entry
200  Stratford-upon-Avon. Solid and Drift  1:50 000  1974  Full entry
201  Banbury. Solid and Drift  1:50 000  1982  Full entry
202  Towcester. Solid and Drift  1:63 360  1969  Full entry
203  Bedford. Bedrock and Superficial  1:50 000  2010  Full entry
204  Biggleswade. Solid and Drift  1:50 000  2001  Full entry
205  Saffron Walden. Solid and Drift  1:50 000  2002  Full entry
206  Sudbury. Solid and Drift  1:50 000  1991  Full entry
207  Ipswich. Bedrock and Superficial  1:50 000  2006  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  2001  Full entry
209  St. David's. Solid and Drift  1:50 000  1992  Full entry
210  Fishguard. Bedrock and Superficial  1:50 000  2010  Full entry
211  Newcastle Emlyn. Bedrock and Superficial  1:50 000  2007  Full entry
212  Llandovery. Bedrock and Superficial  1:50 000  2008  Full entry
213  Brecon. Bedrock and Superficial  1:50 000  2005  Full entry
214  Talgarth. Solid and Drift  1:50 000  2004  Full entry
215  Ross-on-Wye. Solid and Drift  1:50 000  2000  Full entry
216  Tewkesbury. Solid and Drift  1:50 000  1988  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  2000  Full entry
218  Chipping Norton. Solid and Drift  1:63 360  1968  Full entry
219  Buckingham. Solid and Drift  1:50 000  2002  Full entry
220  Leighton Buzzard. Solid and Drift  1:50 000  1992  Full entry
221  Hitchin. Solid and Drift  1:50 000  1995  Full entry
222  Great Dunmow. Solid and Drift  1:50 000  1990  Full entry
223  Braintree. Solid and Drift  1:50 000  1982  Full entry
224 and 242  Colchester and Brightlingsea. Bedrock and Superficial  1:50 000  2010  Full entry
226 & 227  Milford. Drift  1:50 000  1978  Full entry
226 & 227  Milford. Solid  1:50 000  1978  Full entry
228  Haverfordwest. Drift  1:50 000  1976  Full entry
228  Haverfordwest. Solid  1:50 000  1976  Full entry
229  Carmarthen. Drift  1:63 360  1967  Full entry
230  Ammanford. Drift  1:50 000  1977  Full entry
230  Ammanford. Solid  1:50 000  1977  Full entry
231  Merthyr Tydfil. Drift  1:50 000  1979  Full entry
231  Merthyr Tydfil. Solid  1:50 000  1979  Full entry
232  Abergavenny. Solid and Drift  1:50 000  1990  Full entry
233  Monmouth. Solid and Drift  1:50 000  1981  Full entry
234  Gloucester. Solid and Drift  1:50 000  1975  Full entry
235  Cirencester. Solid and Drift  1:50 000  1998  Full entry
236  Witney [Oxford]. Solid and Drift  1:50 000  1982  Full entry
237  Thame. Solid and Drift  1:50 000  1994  Full entry
238  Aylesbury. Drift  1:50 000  1990  Full entry
239  Hertford. Drift  1:50 000  1978  Full entry
240  Epping. Solid and Drift  1:50 000  1981  Full entry
241  Chelmsford. Solid and Drift  1:50 000  1975  Full entry
246  Worms Head. Solid and Drift  1:50 000  2002  Full entry
247  Swansea. Bedrock  1:50 000  2011  Full entry
247  Swansea. Bedrock and Superficial  1:50 000  2011  Full entry
248  Pontypridd. Drift  1:50 000  1975  Full entry
248  Pontypridd. Solid  1:63 360  1963  Full entry
249  Newport. Solid  1:63 360  1986  Full entry
249  Newport. Solid and Drift  1:50 000  1997  Full entry
250  Chepstow. Solid and Drift  1:50 000  1981  Full entry
251  Malmesbury. Solid and Drift  1:63 360  1970  Full entry
252  Swindon. Solid and Drift  1:50 000  1997  Full entry
253  Abingdon. Drift  1:63 360  1971  Full entry
253  Abingdon. Solid  1:63 360  1971  Full entry
254  Henley on Thames. Solid and Drift  1:50 000  1980  Full entry
255  Beaconsfield. Solid and Drift  1:50 000  2005  Full entry
256  North London. Bedrock and Superficial  1:50 000  2006  Full entry
Part of 257,258,259,271,272,273  Inner Thames Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1997  Full entry
257  Romford. Solid and Drift  1:50 000  1996  Full entry
258/259  Southend and Foulness. Solid and Drift  1:50 000  1976  Full entry
262  Bridgend (including part of sheet 261 Sker Point). Solid and Drift  1:50 000  1990  Full entry
263  Cardiff. Drift  1:50 000  1988  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary Geology  1:50 000  1996  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1996  Full entry
263  Cardiff. Solid  1:50 000  1986  Full entry
264  Bristol. Solid and Drift  1:50 000  2004  Full entry
265  Bath. Bedrock and Superficial  1:50 000  2011  Full entry
266  Marlborough. Solid and Drift  1:50 000  1974  Full entry
267  Newbury. Bedrock and Superficial  1:50 000  2006  Full entry
268  Reading. Solid and Drift  1:50 000  2000  Full entry
269  Windsor. Solid and Drift  1:50 000  1999  Full entry
270  South London. Solid and Drift  1:50 000  1998  Full entry
271  Dartford. Solid and Drift  1:50 000  1998  Full entry
272  Chatham. Drift  1:50 000  1977  Full entry
273  Faversham. Solid and Drift  1:50 000  1974  Full entry
274  Ramsgate. Solid alongside Drift  1:50 000  1980  Full entry
277  Ilfracombe. Solid and Drift  1:50 000  1981  Full entry
278 & pt of 294  Minehead. Solid and Drift  1:50 000  1997  Full entry
279 & pt of 263 &295  Weston-Super-Mare. Solid and Drift  1:50 000  1980  Full entry
280  Wells. Solid and Drift  1:50 000  1997  Full entry
281  Frome. Solid and Drift  1:50 000  2000  Full entry
282  Devizes. Bedrock and Superficial  1:50 000  2008  Full entry
283  Andover. Bedrock and Superficial  1:50 000  2012  Full entry
284  Basingstoke. Solid and Drift  1:50 000  1981  Full entry
285  Guildford. Solid and Drift  1:50 000  2001  Full entry
286  Reigate. Drift  1:50 000  1978  Full entry
287  Sevenoaks. Solid and Drift  1:50 000  1997  Full entry
288  Maidstone. Solid and Drift  1:50 000  1976  Full entry
289  Canterbury. Solid and Drift  1:50 000  1982  Full entry
290  Dover. Solid and Drift  1:50 000  1977  Full entry
292 & pt of 275,276,291 & 308  Bideford and Lundy Island. Solid and Drift  1:50 000  1977  Full entry
293  Barnstaple. Solid and Drift  1:50 000  1982  Full entry
294  Dulverton. Solid and Drift  1:50 000  1974  Full entry
295  Taunton. Solid and Drift  1:50 000  1984  Full entry
296  Glastonbury. Solid and Drift  1:50 000  1973  Full entry
297  Wincanton. Solid and Drift  1:50 000  1996  Full entry
298  Salisbury. Bedrock and Superficial  1:50 000  2005  Full entry
299  Winchester. Solid and Drift  1:50 000  2002  Full entry
300  Alresford. Solid and Drift  1:50 000  1999  Full entry
301  Haslemere. Solid and Drift  1:50 000  1981  Full entry
302  Horsham. Solid and Drift  1:63 360  1972  Full entry
303  Tunbridge Wells. Solid and Drift  1:63 360  1971  Full entry
304  Tenterden. Solid and Drift  1:50 000  1981  Full entry
305 & 306  Folkestone & Dover. Solid and Drift  1:50 000  1990  Full entry
307 & 308  Bude. Solid and Drift  1:50 000  1980  Full entry
309  Chulmleigh. Solid and Drift  1:50 000  1980  Full entry
310  Tiverton. Bedrock and Superficial  1:50 000  2012  Full entry
311  Wellington. Bedrock and Superficial  1:50 000  2009  Full entry
312  Yeovil. Solid and Drift  1:50 000  1997  Full entry
313  Shaftesbury. Solid and Drift  1:50 000  1994  Full entry
314  Ringwood. Solid and Drift  1:50 000  2004  Full entry
315  Southampton. Solid and Drift  1:50 000  1987  Full entry
316  Fareham. Solid and Drift  1:50 000  1998  Full entry
317/332  Chichester and Bognor. Solid and Drift  1:50 000  1996  Full entry
318/333  Brighton and Worthing. Bedrock and Superficial  1:50 000  1996  Full entry
319/334  Lewes and Eastbourne. Bedrock and Superficial  1:50 000  2006  Full entry
320/321  Hastings and Dungeness. Solid and Drift  1:50 000  1980  Full entry
322  Boscastle. Solid and Drift  1:63 360  1969  Full entry
323  Holsworthy. Solid and Drift  1:50 000  1974  Full entry
324  Okehampton. Solid and Drift  1:63 360  1969  Full entry
325  Exeter. Solid and Drift  1:50 000  1995  Full entry
326 & part of 340  Sidmouth. Solid and Drift  1:50 000  2005  Full entry
327  Bridport. Bedrock and Superficial  1:50 000  2005  Full entry
328  Dorchester. Solid and Drift  1:50 000  2000  Full entry
329  Bournemouth. Solid and Drift  1:50 000  1991  Full entry
330  Lymington. Drift  1:50 000  1997  Full entry
331  Portsmouth. Solid and Drift  1:50 000  1994  Full entry
335 & 336  Trevose Head and Camelford. Solid and Drift  1:50 000  1994  Full entry
337  Tavistock. Solid and Drift  1:50 000  1994  Full entry
338  Dartmoor Forest. Solid and Drift  1:50 000  1995  Full entry
339  Newton Abbot. Solid and Drift  1:50 000  1997  Full entry
341 part of 342  West Fleet & Weymouth. Solid and Drift  1:50 000  2000  Full entry
342 (East) and 343  Swanage. Solid and Drift  1:50 000  2000  Full entry
346  Newquay. Bedrock and Superficial  1:50 000  2011  Full entry
347  Bodmin. Drift  1:50 000  1982  Full entry
348  Plymouth. Solid and Drift  1:50 000  1998  Full entry
349  Ivybridge. Drift  1:50 000  1974  Full entry
350  Torquay. Solid and Drift  1:50 000  2004  Full entry
351 & 358  Penzance. Solid and Drift  1:50 000  1984  Full entry
352  Falmouth. Solid and Drift  1:50 000  1990  Full entry
353 (with 354)  Mevagissey. Solid and Drift  1:50 000  2000  Full entry
355 & 356  Kingsbridge, Salcombe and Start Point. Solid and Drift  1:50 000  2000  Full entry
357 & 360  Isles of Scilly. Solid and Drift  1:50 000  1975  Full entry
359  Lizard. Drift  1:50 000  1975  Full entry
Special sheet  Anglesey Sheets 92 & 93 and parts of sheets 94,105 & 106. [Special sheet]. Drift  1:50 000  1974  Full entry
Special sheet  Anglesey Sheets 92 & 93 and parts of sheets 94,105 & 106. [Special sheet]. Solid  1:50 000  1980  Full entry
Special sheet  Bristol district. Solid and Drift  1:63 360  1999  Full entry
Special sheet  Isle of Wight Bedrock and Superficial  1:50 000  2013  Full entry