Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
228  Haverfordwest. Solid  1:63 360  1920  Full entry
228  Haverfordwest. Solid  1:63 360  1963  Full entry
228  Haverfordwest. Solid  1:50 000  1970  Full entry
228  Haverfordwest. Solid  1:50 000  1976  Full entry
228  Haverfordwest. Solid  1:50 000  1976  Full entry
229  Carmarthen. Drift  1:63 360  1910  Full entry
229  Carmarthen. Drift  1:63 360  1967  Full entry
229  Carmarthen. Solid  1:63 360  1910  Full entry
229  Carmarthen. Solid  1:63 360  1967  Full entry
229  Carmarthen. Solid  1:50 000  1975  Full entry
230  Ammanford. Drift  1:63 360  1907  Full entry
230  Ammanford. Drift  1:50 000  1977  Full entry
230  Ammanford. Solid  1:63 360  1907  Full entry
230  Ammanford. Solid  1:63 360  1967  Full entry
230  Ammanford. Solid  1:50 000  1977  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1900  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1902  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1903  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1920  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1922  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1957  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1967  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1974  Full entry
231  Merthyr Tydfil. Drift  1:50 000  1979  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1900  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1902  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1922  Full entry
231  Merthyr Tydfil. Solid  1:50 000  1979  Full entry
232  Abergavenny. Drift  1:63 360  1902  Full entry
232  Abergavenny. Drift  1:63 360  1932  Full entry
232  Abergavenny. Drift  1:63 360  1958  Full entry
232  Abergavenny. Drift  1:63 360  1963  Full entry
232  Abergavenny. Drift  1:63 360  1972  Full entry
232  Abergavenny. Drift  1:63 360  1977  Full entry
232  Abergavenny. Solid  1:63 360  1896  Full entry
232  Abergavenny. Solid  1:63 360  1900  Full entry
232  Abergavenny. Solid  1:63 360  1902  Full entry
232  Abergavenny. Solid and Drift  1:50 000  1990  Full entry
232  Abergavenny. Solid and Drift  1:50 000  1990  Full entry
233  Monmouth. Drift  1:63 360  1969  Full entry
233  Monmouth. Solid and Drift  1:63 360  1960  Full entry
233  Monmouth. Solid and Drift  1:63 360  1971  Full entry
233  Monmouth. Solid and Drift  1:50 000  1974  Full entry
233  Monmouth. Solid and Drift  1:50 000  1981  Full entry
234  Gloucester. Solid and Drift  1:50 000  1972  Full entry
234  Gloucester. Solid and Drift  1:50 000  1975  Full entry
235  Cirencester. Drift  1:63 360  1933  Full entry
235  Cirencester. Drift  1:63 360  1946  Full entry
235  Cirencester. Drift  1:63 360  1962  Full entry
235  Cirencester. Solid and Drift  1:50 000  1997  Full entry
235  Cirencester. Solid and Drift  1:50 000  1998  Full entry
236  Witney [Oxford]. Drift  1:63 360  1947  Full entry
236  Witney [Oxford]. Solid and Drift  1:63 360  1938  Full entry
236  Witney [Oxford]. Solid and Drift  1:50 000  1982  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1939  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1962  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1972  Full entry
237  Thame. Solid and Drift  1:50 000  1994  Full entry
238  Aylesbury. Drift  1:63 360  1923  Full entry
238  Aylesbury. Drift  1:63 360  1946  Full entry
238  Aylesbury. Drift  1:63 360  1967  Full entry
238  Aylesbury. Drift  1:63 360  1972  Full entry
238  Aylesbury. Drift  1:50 000  1990  Full entry
238  Aylesbury. Drift  1:50 000  1990  Full entry
239  Hertford. Drift  1:63 360  1924  Full entry
239  Hertford. Drift  1:63 360  1948  Full entry
239  Hertford. Drift  1:63 360  1968  Full entry
239  Hertford. Drift  1:50 000  1978  Full entry
240  Epping. Solid and Drift  1:50 000  1981  Full entry
241  Chelmsford. Solid and Drift  1:50 000  1975  Full entry
244  Linney Head. Drift  1:63 360  1921  Full entry
244  Not available Drift  1:63 360  1953  Full entry
244  Limney Head Drift  1:63 360  1967  Full entry
244  Linney Head. Solid  1:63 360  1921  Full entry
244 & 245  Pembroke and Linney Head. Solid and Drift  1:50 000  1977  Full entry
244 & 245  Pembroke and Linney Head. Solid and Drift  1:50 000  1983  Full entry
245  Pembroke. Drift  1:63 360  1921  Full entry
245  Pembroke. Drift  1:63 360  1946  Full entry
245  Pembroke. Drift  1:63 360  1962  Full entry
245  Pembroke. Drift  1:63 360  1967  Full entry
246  Worms Head. Drift  1:63 360  1906  Full entry
246  Worms Head. Drift  1:63 360  1960  Full entry
246  Worms Head. Drift  1:63 360  1969  Full entry
246  Worms Head. Drift  1:63 360  1970  Full entry
246  Worms Head. Drift  1:63 360  1973  Full entry
246  Worms Head. Solid  1:63 360  1906  Full entry
246  Worms Head. Solid and Drift  1:50 000  2002  Full entry
246  Worms Head. Solid and Drift  1:50 000  2002  Full entry
247  Swansea. Bedrock  1:50 000  2011  Full entry
247  Swansea. Bedrock and Superficial  1:50 000  2011  Full entry
247  Swansea. Drift  1:63 360  1907  Full entry
247  Swansea. Drift  1:63 360  1972  Full entry
247  Swansea. Solid  1:63 360  1973  Full entry
247  Swansea. Solid  1:50 000  1977  Full entry
248  Pontypridd. Drift  1:63 360  1899  Full entry
248  Pontypridd. Drift  1:63 360  1902  Full entry
248  Pontypridd. Drift  1:63 360  1960  Full entry
248  Pontypridd. Drift  1:50 000  1975  Full entry
248  Pontypridd. Solid  1:63 360  1899  Full entry
248  Pontypridd. Solid  1:63 360  1902  Full entry
248  Pontypridd. Solid  1:63 360  1963  Full entry
249  Newport. Drift  1:63 360  1895  Full entry
249  Newport. Drift  1:63 360  1905  Full entry
249  Newport. Drift  1:63 360  1922  Full entry
249  Newport. Drift  1:63 360  1969  Full entry
249  Newport. Solid  1:63 360  1902  Full entry
249  Newport. Solid  1:63 360  1902  Full entry
249  Newport. Solid  1:63 360  1920  Full entry
249  Newport. Solid  1:63 360  1922  Full entry
249  Newport. Solid  1:63 360  1968  Full entry
249  Newport. Solid  1:50 000  1975  Full entry
249  Newport. Solid  1:63 360  1986  Full entry
249  Newport. Solid and Drift  1:50 000  1997  Full entry
250  Chepstow. Solid and Drift  1:63 360  1958  Full entry
250  Chepstow. Solid and Drift  1:63 360  1962  Full entry
250  Chepstow. Solid and Drift  1:50 000  1972  Full entry
250  Chepstow. Solid and Drift  1:50 000  1981  Full entry
251  Malmesbury. Solid and Drift  1:63 360  1970  Full entry
252  Swindon. Solid and Drift  1:50 000  1974  Full entry
252  Swindon. Solid and Drift  1:50 000  1997  Full entry
253  Abingdon. Drift  1:63 360  1971  Full entry
253  Abingdon. Solid  1:63 360  1971  Full entry
254  Henley on Thames. Drift  1:63 360  1905  Full entry
254  Henley on Thames. Drift  1:63 360  1948  Full entry
254  Henley on Thames. Drift  1:63 360  1974  Full entry
254  Henley on Thames. Solid and Drift  1:50 000  1980  Full entry
255  Beaconsfield. Drift  1:63 360  1902  Full entry
255  Beaconsfield. Drift  1:63 360  1922  Full entry
255  Beaconsfield. Drift  1:63 360  1948  Full entry
255  Beaconsfield. Drift  1:63 360  1964  Full entry
255  Beaconsfield. Drift  1:50 000  1974  Full entry
255  Beaconsfield. Solid and Drift  1:63 360  1904  Full entry
255  Beaconsfield. Solid and Drift  1:50 000  2005  Full entry
256  North London. Bedrock and Superficial  1:50 000  2006  Full entry
256  North London. Drift  1:63 360  1902  Full entry
256  North London. Drift  1:63 360  1925  Full entry
256  North London. Drift  1:63 360  1951  Full entry
256  North London. Drift  1:63 360  1964  Full entry
256  North London. Drift  1:63 360  1969  Full entry
256  North London. Solid and Drift  1:63 360  1902  Full entry
256  North London. Solid and Drift  1:50 000  1993  Full entry
256  North London. Solid and Drift  1:50 000  1994  Full entry
257  Romford. Drift  1:63 360  1904  Full entry
257  Romford. Drift  1:63 360  1925  Full entry
257  Romford. Drift  1:63 360  1951  Full entry
257  Romford. Drift  1:63 360  1967  Full entry
257  Romford. Drift  1:63 360  1969  Full entry
257  Romford. Drift  1:50 000  1976  Full entry
Part of 257,258,259,271,272,273  Inner Thames Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1997  Full entry
257  Romford. Solid and Drift  1:63 360  1904  Full entry
257  Romford. Solid and Drift  1:50 000  1995  Full entry
257  Romford. Solid and Drift  1:50 000  1996  Full entry
258/259  Southend and Foulness. Solid and Drift  1:50 000  1976  Full entry
261 & 262  Bridgend. Drift  1:63 360  1901  Full entry
261 and 262  Bridgend. Drift  1:63 360  1903  Full entry
261/262  Bridgend. Drift  1:63 360  1954  Full entry
261 & 262  Bridgend. Drift  1:63 360  1964  Full entry
261 & 262  Bridgend. Drift  1:50 000  1974  Full entry
261 & 262  Bridgend. Solid  1:63 360  1903  Full entry
261 & 262  Bridgend. Solid and Drift  1:50 000  1989  Full entry
262  Bridgend (including part of sheet 261 Sker Point). Solid and Drift  1:50 000  1990  Full entry
263  Cardiff. Drift  1:63 360  1897  Full entry
263  Cardiff. Drift  1:63 360  1902  Full entry
263  Cardiff. Drift  1:63 360  1903  Full entry
263  Cardiff. Drift  1:63 360  1946  Full entry
263  Cardiff. Drift  1:63 360  1969  Full entry
263  Cardiff. Drift  1:50 000  1988  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary Geology  1:50 000  1996  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1996  Full entry
263  Cardiff. Solid  1:63 360  1897  Full entry
263  Cardiff. Solid  1:63 360  1902  Full entry
263  Cardiff. Solid  1:63 360  1903  Full entry
263  Cardiff. Solid  1:63 360  1955  Full entry
263  Cardiff. Solid  1:63 360  1967  Full entry
263  Cardiff. Solid  1:50 000  1977  Full entry
263  Cardiff. Solid  1:50 000  1986  Full entry
264  Bristol. Solid and Drift  1:63 360  1963  Full entry
264  Bristol. Solid and Drift  1:63 360  1970  Full entry
264  Bristol. Solid and Drift  1:50 000  1974  Full entry
264  Bristol. Solid and Drift  1:50 000  1989  Full entry
264  Bristol. Solid and Drift  1:50 000  2002  Full entry
264  Bristol. Solid and Drift  1:50 000  2004  Full entry
265  Bath. Bedrock and Superficial  1:50 000  2011  Full entry
265  Bath. Solid and Drift  1:63 360  1965  Full entry
265  Bath. Solid and Drift  1:63 360  1970  Full entry
265  Bath. Solid and Drift  1:50 000  1990  Full entry
265  Bath. Solid and Drift  1:63 360  1997  Full entry
266  Marlborough. Drift  1:63 360  1925  Full entry
266  Marlborough. Drift  1:63 360  1938  Full entry
266  Marlborough. Drift  1:63 360  1946  Full entry
266  Marlborough. Drift  1:63 360  1964  Full entry
266  Marlborough. Drift  1:50 000  1974  Full entry
266  Marlborough. Solid  1:63 360  1904  Full entry
266  Marlborough. Solid and Drift  1:50 000  1974  Full entry
267  Newbury. Bedrock and Superficial  1:50 000  2006  Full entry
267  Hungerford. Drift  1:63 360  1898  Full entry
267  Hungerford. Drift  1:63 360  1905  Full entry
267  Hungerford. Drift  1:63 360  1947  Full entry
267  Hungerford. Drift  1:63 360  1962  Full entry
267  Hungerford. Drift  1:63 360  1971  Full entry
268  Reading. Drift  1:63 360  1898  Full entry
268  Reading. Drift  1:63 360  1904  Full entry
268  Reading. Drift  1:63 360  1946  Full entry
268  Reading. Drift  1:63 360  1966  Full entry
268  Reading. Drift  1:63 360  1971  Full entry
268  Reading. Drift  1:63 360  1978  Full entry
268  Reading. Solid and Drift  1:50 000  2000  Full entry
268  Reading. Solid and Drift  1:50 000  2000  Full entry
269  Windsor. Drift  1:63 360  1904  Full entry
269  Windsor. Drift  1:63 360  1920  Full entry
269  Windsor. Drift  1:63 360  1929  Full entry
269  Windsor. Drift  1:63 360  1948  Full entry
269  Windsor. Drift  1:63 360  1964  Full entry
269  Windsor. Drift  1:63 360  1969  Full entry
269  Windsor. Solid and Drift  1:63 360  1908  Full entry
269  Windsor. Solid and Drift  1:50 000  1981  Full entry
269  Windsor. Solid and Drift  1:50 000  1998  Full entry
269  Windsor. Solid and Drift  1:50 000  1998  Full entry
269  Windsor. Solid and Drift  1:50 000  1999  Full entry
270  South London. Drift  1:63 360  1904  Full entry
270  South London. Drift  1:63 360  1921  Full entry
270  South London. Drift  1:63 360  1951  Full entry
270  South London. Drift  1:63 360  1962  Full entry
270  South London. Drift  1:63 360  1972  Full entry
270  South London. Drift  1:50 000  1975  Full entry
270  South London. Drift  1:63 360  1975  Full entry
270  South London. Solid and Drift  1:63 360  1909  Full entry
270  South London. Solid and Drift  1:50 000  1981  Full entry
270  South London. Solid and Drift  1:50 000  1997  Full entry
270  South London. Solid and Drift  1:50 000  1998  Full entry
271  Dartford. Drift  1:63 360  1905  Full entry
271  Dartford. Drift  1:63 360  1923  Full entry
271  Dartford. Drift  1:63 360  1924  Full entry
271  Dartford. Drift  1:63 360  1951  Full entry
271  Dartford. Drift  1:63 360  1967  Full entry
271  Dartford. Drift  1:63 360  1971  Full entry
271  Dartford. Drift  1:50 000  1977  Full entry
271  Dartford. Solid and Drift  1:63 360  1905  Full entry
271  Dartford. Solid and Drift  1:50 000  1998  Full entry
272  Chatham. Drift  1:63 360  1951  Full entry
272  Chatham. Drift  1:63 360  1967  Full entry
272  Chatham. Drift  1:50 000  1977  Full entry
273  Faversham. Solid and Drift  1:63 360  1953  Full entry
273  Faversham. Solid and Drift  1:63 360  1959  Full entry
273  Faversham. Solid and Drift  1:63 360  1967  Full entry
273  Faversham. Solid and Drift  1:50 000  1974  Full entry
274  Ramsgate. Drift  1:63 360  1928  Full entry
274  Ramsgate. Drift  1:63 360  1950  Full entry
274  Ramsgate. Solid alongside Drift  1:50 000  1980  Full entry
274  Ramsgate. Solid and Drift  1:63 360  1967  Full entry
277  Ilfracombe. Solid and Drift  1:50 000  1981  Full entry
278  Minehead. Solid and Drift  1:50 000  1996  Full entry
278 & pt of 294  Minehead. Solid and Drift  1:50 000  1997  Full entry
279 & pt of 263 &295  Weston-Super-Mare. Solid and Drift  1:50 000  1980  Full entry
280  Wells. Solid and Drift  1:63 360  1963  Full entry
280  Wells. Solid and Drift  1:63 360  1967  Full entry
280  Wells. Solid and Drift  1:50 000  1984  Full entry
280  Wells. Solid and Drift  1:50 000  1997  Full entry
281  Frome. Solid and Drift  1:63 360  1965  Full entry
281  Frome. Solid and Drift  1:63 360  1968  Full entry
281  Frome. Solid and Drift  1:63 360  1985  Full entry
281  Frome. Solid and Drift  1:50 000  1999  Full entry
281  Frome. Solid and Drift  1:50 000  2000  Full entry
282  Devizes. Bedrock and Superficial  1:50 000  2008  Full entry
282  Devizes. Drift  1:63 360  1899  Full entry
282  Devizes. Drift  1:63 360  1905  Full entry
282  Devizes. Drift  1:63 360  1959  Full entry
282  Devizes. Drift  1:63 360  1967  Full entry
283  Andover. Bedrock and Superficial  1:50 000  2012  Full entry
283  Andover. Drift  1:63 360  1898  Full entry
283  Andover. Drift  1:63 360  1905  Full entry
283  Andover. Drift  1:63 360  1959  Full entry
283  Andover. Drift  1:63 360  1967  Full entry
283  Andover. Drift  1:50 000  1975  Full entry
283  Andover. Solid and Drift  1:50 000  1975  Full entry
284  Basingstoke. Drift  1:63 360  1897  Full entry
284  Basingstoke. Drift  1:63 360  1905  Full entry
284  Basingstoke. Drift  1:63 360  1959  Full entry
284  Basingstoke. Drift  1:63 360  1966  Full entry
284  Basingstoke. Drift  1:50 000  1974  Full entry
284  Basingstoke. Solid and Drift  1:50 000  1981  Full entry
285  Aldershot. Drift  1:63 360  1928  Full entry
285  Aldershot. Drift  1:63 360  1935  Full entry
285  Aldershot. Drift  1:63 360  1949  Full entry
285  Aldershot. Drift  1:63 360  1969  Full entry
285  Aldershot. Drift  1:50 000  1976  Full entry
285  Aldershot. Solid and Drift  1:50 000  1976  Full entry
285  Guildford. Solid and Drift  1:50 000  2000  Full entry
285  Guildford. Solid and Drift  1:50 000  2001  Full entry
286  Reigate. Drift  1:63 360  1932  Full entry
286  Reigate. Drift  1:63 360  1938  Full entry
286  Reigate. Drift  1:63 360  1950  Full entry
286  Reigate. Drift  1:63 360  1959  Full entry
286  Reigate. Drift  1:63 360  1962  Full entry
286  Reigate. Drift  1:50 000  1978  Full entry
287  Sevenoaks. Drift  1:63 360  1950  Full entry
287  Sevenoaks. Drift  1:63 360  1962  Full entry
287  Sevenoaks. Solid and Drift  1:63 360  1971  Full entry
287  Sevenoaks. Solid and Drift  1:50 000  1990  Full entry
287  Sevenoaks. Solid and Drift  1:50 000  1997  Full entry
288  Maidstone. Solid and Drift  1:63 360  1958  Full entry
288  Maidstone. Solid and Drift  1:63 360  1966  Full entry
288  Maidstone. Solid and Drift  1:50 000  1976  Full entry
289  Canterbury. Solid and Drift  1:63 360  1966  Full entry
289  Canterbury. Solid and Drift  1:50 000  1982  Full entry
290  Dover. Drift  1:63 360  1928  Full entry
290  Dover. Drift  1:63 360  1950  Full entry
290  Dover. Solid and Drift  1:63 360  1966  Full entry
290  Dover. Solid and Drift  1:50 000  1977  Full entry
292 & pt of 275,276,291 & 308  Bideford and Lundy Island. Solid and Drift  1:50 000  1977  Full entry
293  Barnstaple. Solid and Drift  1:50 000  1982  Full entry
294  Dulverton. Solid and Drift  1:63 360  1969  Full entry
294  Dulverton. Solid and Drift  1:50 000  1974  Full entry
295  Taunton. Drift  1:63 360  1907  Full entry
295  Taunton. Drift  1:63 360  1956  Full entry
295  Taunton. Drift  1:63 360  1965  Full entry
295  Taunton. Solid and Drift  1:63 360  1975  Full entry
295  Taunton. Solid and Drift  1:50 000  1984  Full entry
296  Glastonbury. Solid and Drift  1:63 360  1969  Full entry
296  Glastonbury. Solid and Drift  1:50 000  1973  Full entry
297  Wincanton. Solid and Drift  1:63 360  1969  Full entry
297  Wincanton. Solid and Drift  1:50 000  1972  Full entry
297  Wincanton. Solid and Drift  1:50 000  1983  Full entry
297  Wincanton. Solid and Drift  1:50 000  1996  Full entry
298  Salisbury. Bedrock and Superficial  1:50 000  2005  Full entry
298  Salisbury. Drift  1:63 360  1903  Full entry
298  Salisbury. Drift  1:63 360  1950  Full entry
298  Salisbury. Drift  1:63 360  1961  Full entry
298  Salisbury. Drift  1:50 000  1976  Full entry
299  Winchester. Drift  1:63 360  1896  Full entry
299  Winchester. Drift  1:63 360  1905  Full entry
299  Winchester. Drift  1:63 360  1949  Full entry
299  Winchester. Drift  1:63 360  1966  Full entry
299  Winchester. Drift  1:50 000  1975  Full entry
299  Winchester. Solid and Drift  1:50 000  1975  Full entry
299  Winchester. Solid and Drift  1:50 000  1984  Full entry
299  Winchester. Solid and Drift  1:50 000  2002  Full entry
299  Winchester. Solid and Drift  1:50 000  2002  Full entry
300  Alresford. Drift  1:63 360  1898  Full entry
300  Alresford. Drift  1:63 360  1905  Full entry
300  Alresford. Drift  1:63 360  1958  Full entry
300  Alresford. Drift  1:63 360  1966  Full entry
300  Alresford. Drift  1:50 000  1975  Full entry
300  Alresford. Solid and Drift  1:50 000  1999  Full entry
301  Haslemere. Solid and Drift  1:63 360  1969  Full entry
301  Haslemere. Solid and Drift  1:50 000  1981  Full entry
302  Horsham. Solid and Drift  1:63 360  1972  Full entry
303  Tunbridge Wells. Solid and Drift  1:63 360  1971  Full entry
304  Tenterden. Solid and Drift  1:63 360  1967  Full entry
304  Tenterden. Solid and Drift  1:50 000  1981  Full entry
305 & 306  Folkestone & Dover. Solid and Drift  1:63 360  1966  Full entry
305 & 306  Folkestone & Dover. Solid and Drift  1:50 000  1990  Full entry
305 & 306  Folkestone & Dover. Solid and Drift  1:50 000  1974  Full entry
307 & 308  Bude. Solid and Drift  1:50 000  1980  Full entry
309  Chulmleigh. Solid and Drift  1:50 000  1980  Full entry
310  Tiverton. Bedrock and Superficial  1:50 000  2012  Full entry
310  Tiverton. Solid and Drift  1:63 360  1969  Full entry
310  Tiverton. Solid and Drift  1:50 000  1974  Full entry
311  Wellington. Bedrock and Superficial  1:50 000  2009  Full entry
311  Wellington. Drift  1:63 360  1906  Full entry
311  Wellington. Drift  1:63 360  1957  Full entry
311  Wellington. Drift  1:63 360  1966  Full entry
311  Wellington. Drift  1:50 000  1976  Full entry
312  Yeovil. Solid and Drift  1:63 360  1958  Full entry
312  Yeovil. Solid and Drift  1:63 360  1965  Full entry
312  Yeovil. Solid and Drift  1:50 000  1973  Full entry
312  Yeovil. Solid and Drift  1:50 000  1997  Full entry
313  Shaftesbury. Drift  1:63 360  1923  Full entry
313  Shaftesbury. Drift  1:63 360  1951  Full entry
313  Shaftesbury. Drift  1:63 360  1970  Full entry
313  Shaftesbury. Drift  1:50 000  1977  Full entry
313  Shaftesbury. Solid and Drift  1:50 000  1994  Full entry
314  Ringwood. Drift  1:63 360  1901  Full entry
314  Ringwood. Drift  1:63 360  1902  Full entry
314  Ringwood. Drift  1:63 360  1948  Full entry
314  Ringwood. Drift  1:63 360  1967  Full entry
314  Ringwood. Drift  1:50 000  1976  Full entry
314  Ringwood. Solid and Drift  1:50 000  2004  Full entry
315  Southampton. Drift  1:63 360  1899  Full entry
315  Southampton. Drift  1:63 360  1904  Full entry
315  Southampton. Drift  1:63 360  1948  Full entry
315  Southampton. Drift  1:63 360  1964  Full entry
315  Southampton. Drift  1:50 000  1973  Full entry
315  Southampton. Solid and Drift  1:50 000  1987  Full entry
316  Fareham. Drift  1:63 360  1900  Full entry
316  Fareham. Drift  1:63 360  1905  Full entry
316  Fareham. Drift  1:63 360  1932  Full entry
316  Fareham. Drift  1:63 360  1933  Full entry
316  Fareham. Drift  1:63 360  1958  Full entry
316  Fareham. Drift  1:63 360  1964  Full entry
316  Fareham. Drift  1:63 360  1971  Full entry
316  Fareham. Solid and Drift  1:50 000  1998  Full entry
317  Chichester. Drift  1:63 360  1902  Full entry
317  Chichester. Drift  1:63 360  1926  Full entry
317  Chichester. Drift  1:63 360  1957  Full entry
317  Chichester. Drift  1:63 360  1962  Full entry
317  Chichester. Drift  1:63 360  1972  Full entry
317  Chichester. Drift  1:63 360  1974  Full entry
317/332  Chichester and Bognor. Solid and Drift  1:50 000  1996  Full entry
318/333  Brighton and Worthing. Bedrock and Superficial  1:50 000  1996  Full entry
318  Brighton. Drift  1:63 360  1924  Full entry
318  Brighton. Drift  1:63 360  1938  Full entry
318  Brighton. Drift  1:63 360  1947  Full entry
318  Brighton. Drift  1:63 360  1966  Full entry
318  Brighton. Drift  1:63 360  1971  Full entry
318  Brighton. Drift  1:50 000  1976  Full entry
318/333  Brighton and Worthing. Solid and Drift  1:50 000  1984  Full entry
319/334  Lewes and Eastbourne. Bedrock and Superficial  1:50 000  2006  Full entry
319  Lewes. Drift  1:63 360  1926  Full entry
319  Lewes. Drift  1:63 360  1951  Full entry
319  Lewes. Drift  1:63 360  1967  Full entry
319  Lewes. Drift  1:63 360  1973  Full entry
319  Lewes. Solid and Drift  1:50 000  1979  Full entry
320  Hastings. Drift  1:63 360  1928  Full entry
320  Hastings. Drift  1:63 360  1952  Full entry
320  Hastings. Drift  1:63 360  1971  Full entry
320  Hastings. Drift  1:63 360  1974  Full entry
320/321  Hastings and Dungeness. Solid and Drift  1:50 000  1980  Full entry
321  Dungeness. Drift  1:63 360  1928  Full entry
322  Boscastle. Solid and Drift  1:63 360  1969  Full entry
323  Holsworthy. Solid and Drift  1:50 000  1974  Full entry
324  Okehampton. Solid and Drift  1:63 360  1969  Full entry
325  Exeter. Drift  1:63 360  1899  Full entry
325  Exeter. Drift  1:63 360  1948  Full entry
325  Exeter. Drift  1:63 360  1965  Full entry
325  Exeter. Drift  1:63 360  1971  Full entry
325  Exeter. Drift  1:50 000  1986  Full entry
325  Exeter. Drift  1:50 000  1986  Full entry
325  Exeter. Solid and Drift  1:63 360  1912  Full entry
325  Exeter. Solid and Drift  1:50 000  1995  Full entry
326, 340  Sidmouth. Drift  1:63 360  1906  Full entry
326/340  Sidmouth. Drift  1:63 360  1935  Full entry
326 & 340  Sidmouth. Drift  1:63 360  1948  Full entry
326/340  Sidmouth. Drift  1:63 360  1955  Full entry
326/340  Sidmouth. Drift  1:63 360  1964  Full entry
326 & 340  Sidmouth. Drift  1:63 360  1964  Full entry
326 & 340  Sidmouth. Drift  1:50 000  1974  Full entry
326 & part of 340  Sidmouth. Solid and Drift  1:50 000  2005  Full entry
327  Bridport. Bedrock and Superficial  1:50 000  2005  Full entry
327  Bridport. Drift  1:63 360  1940  Full entry
327  Bridport. Drift  1:63 360  1948  Full entry
327  Bridport. Drift  1:63 360  1962  Full entry
327  Bridport. Drift  1:50 000  1974  Full entry
327  Bridport. Solid  1:63 360  1940  Full entry
327  Bridport. Solid  1:63 360  1962  Full entry
327  Bridport. Solid  1:63 360  1963  Full entry
327  Bridport. Solid  1:50 000  1977  Full entry
328  Dorchester. Drift  1:63 360  1898  Full entry
328  Dorchester. Drift  1:63 360  1904  Full entry
328  Dorchester. Drift  1:63 360  1958  Full entry
328  Dorchester. Drift  1:63 360  1966  Full entry
328  Dorchester. Drift  1:50 000  1973  Full entry
328  Dorchester. Drift    1981  Full entry
328  Dorchester. Solid and Drift  1:50 000  2000  Full entry
329  Bournemouth. Drift  1:63 360  1895  Full entry
329  Bournemouth. Drift  1:63 360  1904  Full entry
329  Bournemouth. Drift  1:63 360  1947  Full entry
329  Bournemouth. Drift  1:63 360  1971  Full entry
329  Bournemouth. Drift  1:50 000  1976  Full entry
329  Bournemouth. Solid  1:63 360  1895  Full entry
329  Bournemouth. Solid  1:63 360  1895  Full entry
329  Bournemouth. Solid and Drift  1:50 000  1991  Full entry
330  Lymington. Drift  1:63 360  1893  Full entry
330  Lymington. Drift  1:63 360  1903  Full entry
330  Lymington. Drift  1:63 360  1963  Full entry
330  Lymington. Drift  1:50 000  1975  Full entry
330  Lymington. Drift  1:50 000  1997  Full entry
330  Lymington. Solid  1:63 360  1893  Full entry
331  Portsmouth. Drift  1:63 360  1903  Full entry
331  Portsmouth. Solid  1:63 360  1893  Full entry
331  Portsmouth. Solid and Drift  1:63 360  1954  Full entry
331  Portsmouth. Solid and Drift  1:63 360  1964  Full entry
331  Portsmouth. Solid and Drift  1:63 360  1970  Full entry
331  Portsmouth. Solid and Drift  1:50 000  1993  Full entry
331  Portsmouth. Solid and Drift  1:50 000  1994  Full entry
331  Portsmouth. Solid with Drift  1:63 360  1954  Full entry
331  Portsmouth. Solid with Drift  1:63 360  1970  Full entry
332  Bognor. Drift  1:63 360  1893  Full entry
332  Bognor. Drift  1:63 360  1905  Full entry
332  Bognor. Drift  1:63 360  1954  Full entry
332  Bognor. Drift  1:63 360  1968  Full entry
332  Bognor. Drift  1:50 000  1975  Full entry
332  Bognor. Solid  1:63 360  1893  Full entry
333  Worthing. Drift  1:63 360  1893  Full entry
333  Worthing. Drift  1:63 360  1924  Full entry
334  Eastbourne. Drift  1:63 360  1893  Full entry
334  Eastbourne. Drift  1:63 360  1905  Full entry
334  Eastbourne. Drift  1:63 360  1951  Full entry
334  Eastbourne. Drift  1:63 360  1962  Full entry
334  Eastbourne. Drift  1:63 360  1971  Full entry
334  Eastbourne. Solid  1:63 360  1893  Full entry
