Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28361 to 28380 of 28400 Displaying rows 28381 to 28400 of 28400 No next page Already at the end

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
28381 OV92SW  590000  0520000  595000  0525000  OV  92  SW  01-JAN-00   
28382 OV92NW  590000  0525000  595000  0530000  OV  92  NW  01-JAN-00   
28383 OV93SW  590000  0530000  595000  0535000  OV  93  SW  01-JAN-00   
28384 OV93NW  590000  0535000  595000  0540000  OV  93  NW  01-JAN-00   
28385 OV94SW  590000  0540000  595000  0545000  OV  94  SW  01-JAN-00   
28386 OV94NW  590000  0545000  595000  0550000  OV  94  NW  01-JAN-00   
28387 TV91SE  595000  0010000  600000  0015000  TV  91  SE  01-JAN-00   
28388 TV91NE  595000  0015000  600000  0020000  TV  91  NE  01-JAN-00   
28389 TV92SE  595000  0020000  600000  0025000  TV  92  SE  01-JAN-00   
28390 TV92NE  595000  0025000  600000  0030000  TV  92  NE  01-JAN-00   
28391 TV93SE  595000  0030000  600000  0035000  TV  93  SE  01-JAN-00   
28392 TV93NE  595000  0035000  600000  0040000  TV  93  NE  01-JAN-00   
28393 TV94SE  595000  0040000  600000  0045000  TV  94  SE  01-JAN-00   
28394 TV94NE  595000  0045000  600000  0050000  TV  94  NE  01-JAN-00   
28395 TV95SE  595000  0050000  600000  0055000  TV  95  SE  01-JAN-00   
28396 TV95NE  595000  0055000  600000  0060000  TV  95  NE  01-JAN-00   
28397 TV96SE  595000  0060000  600000  0065000  TV  96  SE  01-JAN-00   
28398 TV96NE  595000  0065000  600000  0070000  TV  96  NE  01-JAN-00   
28399 TV97SE  595000  0070000  600000  0075000  TV  97  SE  01-JAN-00   
28400 TV97NE  595000  0075000  600000  0080000  TV  97  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 28361 to 28380 of 28400 Displaying rows 28381 to 28400 of 28400 No next page Already at the end