Vocabularies — view dictionary terms


DIC_250K_COORD (37 rows)
Dictionary of BGS 1:250,000 named map sheets and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 37 Go to the previous page - rows 1 to 20 of 37 Displaying rows 18 to 37 of 37 No next page Already at the end

Row NAME SWE SWN SEE SEN NEE NEN NWE NWN SWLON SWLAT SELON SELAT NELON NELAT NWLON NWLAT DATE_ENTERED DATE_UPDATED
18 TIREE  26086.203  694811.049  150628.832  685777.177  157112.381  796967.413  35819.703  805867.742  -8  56  -6  56  -6  57  -8  57  09-FEB-02   
19 LITTLE MINCH  35819.703  805867.742  157112.381  796967.413  163670.376  908166.816  45664.003  916922.789  -8  57  -6  57  -6  58  -8  58  09-FEB-02   
20 LEWIS  45664.003  916922.789  163670.376  908166.816  170300.822  1019375.24  55616.106  1027976.222  -8  58  -6  58  -6  59  -8  59  09-FEB-02   
21 SUTHERLAND  163670.376  908166.816  281803.596  902916.157  285117.527  1014217.131  170300.822  1019375.24  -6  58  -4  58  -4  59  -6  59  09-FEB-02   
22 PORTLAND  256684.59  13081.918  400000  11165.434  400000  122350.052  259680.16  124253.664  -4  50  -2  50  -2  51  -4  51  09-FEB-02   
23 BRISTOL CHANNEL  259680.16  124253.664  400000  122350.052  400000  233553.739  262718.827  235442.158  -4  51  -2  51  -2  52  -4  52  09-FEB-02   
24 MID WALES & MARCHES  262718.827  235442.158  400000  233553.739  400000  344776.348  265799.675  346647.27  -4  52  -2  52  -2  53  -4  53  09-FEB-02   
25 LIVERPOOL BAY  265799.675  346647.27  400000  344776.348  400000  456017.706  268921.774  457868.851  -4  53  -2  53  -2  54  -4  54  09-FEB-02   
26 LAKE DISTRICT  268921.774  457868.851  400000  456017.706  400000  567277.621  272084.179  569106.73  -4  54  -2  54  -2  55  -4  55  09-FEB-02   
27 BORDERS  272084.179  569106.73  400000  567277.621  400000  678555.876  275285.933  680360.717  -4  55  -2  55  -2  56  -4  56  09-FEB-02   
28 LIZARD  107490.797  -92288.175  253733.02  -98072.971  256684.59  13081.918  113399.475  18834.845  -6  49  -4  49  -4  50  -6  50  09-FEB-02   
29 LANDS END  113399.475  18834.845  256684.59  13081.918  259680.16  124253.664  119395.856  129967.712  -6  50  -4  50  -4  51  -6  51  09-FEB-02   
30 LUNDY  119395.856  129967.712  259680.16  124253.664  262718.827  235442.158  125478.123  241110.364  -6  51  -4  51  -4  52  -6  52  09-FEB-02   
31 CARDIGAN BAY  125478.123  241110.364  262718.827  235442.158  265799.675  346647.27  131644.436  352262.728  -6  52  -4  52  -4  53  -6  53  09-FEB-02   
32 ANGLESEY  131644.436  352262.728  265799.675  346647.27  268921.774  457868.851  137892.926  463424.719  -6  53  -4  53  -4  54  -6  54  09-FEB-02   
33 ISLE OF MAN  137892.926  463424.719  268921.774  457868.851  272084.179  569106.73  144221.698  574596.238  -6  54  -4  54  -4  55  -6  55  09-FEB-02   
34 CLYDE  144221.698  574596.238  272084.179  569106.73  275285.933  680360.717  150628.832  685777.177  -6  55  -4  55  -4  56  -6  56  09-FEB-02   
35 MALIN  16466.47  583752.678  144221.698  574596.238  150628.832  685777.177  26086.203  694811.049  -8  55  -6  55  -6  56  -8  56  09-FEB-02   
36 ARGYLL  150628.832  685777.177  275285.933  680360.717  278526.067  791630.603  157112.381  796967.413  -6  56  -4  56  -4  57  -6  57  09-FEB-02   
37 GREAT GLEN  157112.381  796967.413  278526.067  791630.603  281803.596  902916.157  163670.376  908166.816  -6  57  -4  57  -4  58  -6  58  09-FEB-02   

Go to the start - rows 1 to 20 of 37 Go to the previous page - rows 1 to 20 of 37 Displaying rows 18 to 37 of 37 No next page Already at the end