Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 5329 to 5348 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 5329 | 761 | HY76 | 09-FEB-02 | |
| 5330 | 761 | HY83 | 09-FEB-02 | |
| 5331 | 761 | HY84 | 09-FEB-02 | |
| 5332 | 761 | HY85 | 09-FEB-02 | |
| 5333 | 762 | NH40 | 09-FEB-02 | |
| 5334 | 768 | NG06 | 09-FEB-02 | |
| 5335 | 768 | NG13 | 09-FEB-02 | |
| 5336 | 767 | NF74 | 09-FEB-02 | |
| 5337 | 767 | NF75 | 09-FEB-02 | |
| 5338 | 767 | NF76 | 09-FEB-02 | |
| 5339 | 768 | NF93 | 09-FEB-02 | |
| 5340 | 768 | NF94 | 09-FEB-02 | |
| 5341 | 768 | NF95 | 09-FEB-02 | |
| 5342 | 768 | NF96 | 09-FEB-02 | |
| 5343 | 768 | NG03 | 09-FEB-02 | |
| 5344 | 768 | NG04 | 09-FEB-02 | |
| 5345 | 768 | NG05 | 09-FEB-02 | |
| 5346 | 763 | NH81 | 09-FEB-02 | |
| 5347 | 763 | NH82 | 09-FEB-02 | |
| 5348 | 763 | NH83 | 09-FEB-02 |
Displaying rows 5329 to 5348 of 9628